Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Richard Eddy

Attendance statistics for Councillor Richard Eddy
Statistic Count Percentage
Total expected attendances:25
Present as expected: 22   88%
Apologies received:3   100% of absences
Absent (incl. apologies):3   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Eddy
Date Committee Meeting Attendance
22/02/2021, 15:00 Call In Sub-Committee (of the Overview and Scrutiny Management Board) ,22/02/2021, 15:00 Expected
16/09/2020, 14:00 Development Control B Committee ,16/09/2020, 14:00 Apologies received
14/10/2020, 18:00 Development Control B Committee ,14/10/2020, 18:00 Present
11/11/2020, 14:00 Development Control B Committee ,11/11/2020, 14:00 Present
09/12/2020, 14:00 Development Control B Committee ,09/12/2020, 14:00 Present
25/02/2021, 18:00 Development Control B Committee ,25/02/2021, 18:00 Present
08/09/2020, 18:00 Full Council ,08/09/2020, 18:00 Present
10/11/2020, 18:00 Full Council ,10/11/2020, 18:00 Present
25/11/2020, 18:00 Full Council ,25/11/2020, 18:00 Present
08/12/2020, 14:00 Full Council ,08/12/2020, 14:00 Present
12/01/2021, 18:00 Full Council ,12/01/2021, 18:00 Present
11/02/2021, 17:00 Full Council ,11/02/2021, 17:00 Present
23/02/2021, 14:00 Full Council ,23/02/2021, 14:00 Present
10/12/2020, 18:00 Housing Management Board ,10/12/2020, 18:00 Apologies received
24/09/2020, 10:00 Human Resources Committee ,24/09/2020, 10:00 Present
08/10/2020, 16:00 Human Resources Committee ,08/10/2020, 16:00 Present
29/10/2020, 11:00 Human Resources Committee ,29/10/2020, 11:00 Present
17/12/2020, 10:00 Human Resources Committee ,17/12/2020, 10:00 Present
18/02/2021, 10:00 Human Resources Committee ,18/02/2021, 10:00 Present
22/10/2020, 10:00 Licensing Committee ,22/10/2020, 10:00 Apologies received
05/11/2020, 10:00 Licensing (Hearings) Sub-Committee ,05/11/2020, 10:00 Present
03/12/2020, 10:00 Licensing (Hearings) Sub-Committee ,03/12/2020, 10:00 Present
20/01/2021, 14:00 Public Safety and Protection Committee ,20/01/2021, 14:00 Present
15/09/2020, 11:00 Public Safety and Protection Sub-Committee B ,15/09/2020, 11:00 Present
19/01/2021, 10:00 Public Safety and Protection Sub-Committee B ,19/01/2021, 10:00 Present
01/02/2021, 13:00 Selection Committee ,01/02/2021, 13:00 Present