Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Richard Eddy

Attendance statistics for Councillor Richard Eddy
Statistic Count Percentage
Total expected attendances:29
Present as expected: 26   90%
Apologies received:3   100% of absences
Absent (incl. apologies):3   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Eddy
Date Committee Meeting Attendance
18/07/2022, 18:00 Area Committee 6 ,18/07/2022, 18:00 Present
27/06/2022, 15:00 Audit Committee ,27/06/2022, 15:00 Present as substitute
27/04/2022, 18:00 Development Control A Committee ,27/04/2022, 18:00 Present
08/06/2022, 14:00 Development Control A Committee ,08/06/2022, 14:00 Present
20/07/2022, 18:00 Development Control A Committee ,20/07/2022, 18:00 Present
24/08/2022, 14:00 Development Control A Committee ,24/08/2022, 14:00 Present
24/05/2022, 14:00 Full Council ,24/05/2022, 14:00 Present
24/05/2022, 14:30 Full Council ,24/05/2022, 14:30 Present
05/07/2022, 18:00 Full Council ,05/07/2022, 18:00 Present
30/05/2022, 18:00 Housing Management Board ,30/05/2022, 18:00 Apologies received
28/04/2022, 17:00 Human Resources Committee ,28/04/2022, 17:00 Present
21/07/2022, 17:00 Human Resources Committee ,21/07/2022, 17:00 Present
11/08/2022, 17:00 Human Resources Committee ,11/08/2022, 17:00 Apologies received
22/09/2022, 17:00 Human Resources Committee ,22/09/2022, 17:00 Present
16/06/2022, 10:00 Licensing Committee ,16/06/2022, 10:00 Present
28/07/2022, 10:00 Licensing Committee ,28/07/2022, 10:00 Present
14/04/2022, 10:00 Licensing (Hearings) Sub-Committee ,14/04/2022, 10:00 Present
26/05/2022, 10:00 Licensing (Hearings) Sub-Committee ,26/05/2022, 10:00 Present
21/07/2022, 10:00 Licensing (Hearings) Sub-Committee ,21/07/2022, 10:00 Present
22/09/2022, 10:00 Licensing (Hearings) Sub-Committee ,22/09/2022, 10:00 Present
07/06/2022, 09:30 Public Safety and Protection Committee ,07/06/2022, 09:30 Present
19/04/2022, 10:00 Public Safety and Protection Sub-Committee A ,19/04/2022, 10:00 Present
21/06/2022, 10:00 Public Safety and Protection Sub-Committee A ,21/06/2022, 10:00 Apologies received
16/08/2022, 10:00 Public Safety and Protection Sub-Committee A ,16/08/2022, 10:00 Present
23/08/2022, 11:00 Public Safety and Protection Sub-Committee A ,23/08/2022, 11:00 Present
11/04/2022, 09:30 Selection Committee ,11/04/2022, 09:30 Present
11/05/2022, 14:00 Selection Committee ,11/05/2022, 14:00 Present
22/08/2022, 09:00 Selection Committee ,22/08/2022, 09:00 Expected
01/09/2022, 09:30 Selection Committee ,01/09/2022, 09:30 Present
27/06/2022, 14:00 Values and Ethics Sub-Committee ,27/06/2022, 14:00 Present as substitute