Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Richard Eddy

Earlier - Later
Attendance statistics for Councillor Richard Eddy
Statistic Count Percentage
Total expected attendances:25
Present as expected: 22   88%
Apologies received:1   33% of absences
Absent (incl. apologies):3   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Eddy
Date Committee Meeting Attendance
01/02/2017, 18:00 Development Control B Committee ,01/02/2017, 18:00 Present
15/03/2017, 14:00 Development Control B Committee ,15/03/2017, 14:00 Present
26/04/2017, 18:00 Development Control B Committee ,26/04/2017, 18:00 Present
28/03/2017, 19:00 Dundry View Neighbourhood Partnership ,28/03/2017, 19:00 Present
17/01/2017, 14:15 Full Council ,17/01/2017, 14:15 Present
21/02/2017, 14:00 Full Council ,21/02/2017, 14:00 Present
14/03/2017, 18:00 Full Council ,14/03/2017, 18:00 Present
14/03/2017, 18:15 Full Council ,14/03/2017, 18:15 Present
23/05/2017, 17:30 Full Council ,23/05/2017, 17:30 Present
02/02/2017, 10:00 Human Resources Committee ,02/02/2017, 10:00 Present
06/03/2017, 10:00 Human Resources Committee ,06/03/2017, 10:00 Apologies, sent representative
15/06/2017, 14:00 Licensing Committee ,15/06/2017, 14:00 Present
16/03/2017, 10:00 Licensing (Hearings) Sub-Committee ,16/03/2017, 10:00 Expected
30/03/2017, 10:00 Licensing (Hearings) Sub-Committee ,30/03/2017, 10:00 Present
13/04/2017, 10:00 Licensing (Hearings) Sub-Committee ,13/04/2017, 10:00 Present
20/04/2017, 10:00 Licensing (Hearings) Sub-Committee ,20/04/2017, 10:00 Expected
24/04/2017, 12:30 Licensing (Hearings) Sub-Committee ,24/04/2017, 12:30 Present
27/04/2017, 12:30 Licensing (Hearings) Sub-Committee ,27/04/2017, 12:30 Present
25/05/2017, 10:00 Licensing (Hearings) Sub-Committee ,25/05/2017, 10:00 Present
24/01/2017, 10:00 Public Safety and Protection Committee ,24/01/2017, 10:00 Absent
07/02/2017, 10:00 Public Safety and Protection Committee ,07/02/2017, 10:00 Expected
28/02/2017, 10:00 Public Safety and Protection Committee ,28/02/2017, 10:00 Present
28/02/2017, 12:45 Public Safety and Protection Committee ,28/02/2017, 12:45 Absent
28/03/2017, 10:00 Public Safety and Protection Committee ,28/03/2017, 10:00 Expected
25/04/2017, 10:00 Public Safety and Protection Committee ,25/04/2017, 10:00 Expected
16/05/2017, 10:00 Public Safety and Protection Committee ,16/05/2017, 10:00 Expected
13/06/2017, 10:00 Public Safety and Protection Committee ,13/06/2017, 10:00 Present
13/06/2017, 11:00 Public Safety and Protection Committee ,13/06/2017, 11:00 Present
16/01/2017, 14:00 Selection Committee ,16/01/2017, 14:00 Present
13/02/2017, 09:30 Selection Committee ,13/02/2017, 09:30 Present
Private meeting, 20/02/2017, 09:30 Present