Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Richard Eddy

Attendance statistics for Councillor Richard Eddy
Statistic Count Percentage
Total expected attendances:24
Present as expected: 23   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Eddy
Date Committee Meeting Attendance
20/07/2021, 17:30 Area Committee 6 ,20/07/2021, 17:30 Present
30/06/2021, 14:00 Development Control A Committee ,30/06/2021, 14:00 Present
11/08/2021, 18:00 Development Control A Committee ,11/08/2021, 18:00 Present
22/09/2021, 14:00 Development Control A Committee ,22/09/2021, 14:00 Present
13/10/2021, 18:00 Development Control B Committee ,13/10/2021, 18:00 Present as substitute
25/05/2021, 14:00 Full Council ,25/05/2021, 14:00 Present
06/07/2021, 17:00 Full Council ,06/07/2021, 17:00 Present
06/07/2021, 18:00 Full Council ,06/07/2021, 18:00 Present
07/09/2021, 18:00 Full Council ,07/09/2021, 18:00 Present
12/10/2021, 15:00 Full Council ,12/10/2021, 15:00 Present
22/07/2021, 10:00 Human Resources Committee ,22/07/2021, 10:00 Present
23/09/2021, 17:00 Human Resources Committee ,23/09/2021, 17:00 Expected
26/05/2021, 10:00 Licensing Committee ,26/05/2021, 10:00 Present
23/08/2021, 10:00 Licensing Committee ,23/08/2021, 10:00 Present
15/07/2021, 10:00 Licensing (Hearings) Sub-Committee ,15/07/2021, 10:00 Present
05/08/2021, 10:00 Licensing (Hearings) Sub-Committee ,05/08/2021, 10:00 Present
09/08/2021, 10:00 Licensing (Hearings) Sub-Committee ,09/08/2021, 10:00 Present
07/10/2021, 10:00 Licensing (Hearings) Sub-Committee ,07/10/2021, 10:00 Present
08/06/2021, 10:00 Public Safety and Protection Committee ,08/06/2021, 10:00 Present
27/07/2021, 10:00 Public Safety and Protection Committee ,27/07/2021, 10:00 Present
15/06/2021, 10:00 Public Safety and Protection Sub-Committee A ,15/06/2021, 10:00 Present
17/08/2021, 10:00 Public Safety and Protection Sub-Committee A ,17/08/2021, 10:00 Present
08/06/2021, 10:45 Public Safety and Protection Sub-Committee B ,08/06/2021, 10:45 Present
21/06/2021, 12:00 Selection Committee ,21/06/2021, 12:00 Present
05/07/2021, 08:45 Selection Committee ,05/07/2021, 08:45 Apologies received