Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Richard Eddy

Earlier - Later
Attendance statistics for Councillor Richard Eddy
Statistic Count Percentage
Total expected attendances:26
Present as expected: 23   88%
Apologies received:3   100% of absences
Absent (incl. apologies):3   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Eddy
Date Committee Meeting Attendance
18/10/2017, 10:00 Development Control A Committee ,18/10/2017, 10:00 Present as substitute
12/07/2017, 14:00 Development Control B Committee ,12/07/2017, 14:00 Present
30/08/2017, 18:00 Development Control B Committee ,30/08/2017, 18:00 Present
27/09/2017, 14:00 Development Control B Committee ,27/09/2017, 14:00 Present
08/11/2017, 18:00 Development Control B Committee ,08/11/2017, 18:00 Present
27/06/2017, 18:00 Full Council ,27/06/2017, 18:00 Apologies received
18/07/2017, 18:00 Full Council ,18/07/2017, 18:00 Present
14/11/2017, 18:00 Full Council ,14/11/2017, 18:00 Present
12/12/2017, 14:00 Full Council ,12/12/2017, 14:00 Apologies received
03/08/2017, 10:00 Human Resources Committee ,03/08/2017, 10:00 Present
25/08/2017, 10:00 Human Resources Committee ,25/08/2017, 10:00 Present
28/09/2017, 16:00 Human Resources Committee ,28/09/2017, 16:00 Apologies received
19/10/2017, 10:00 Human Resources Committee ,19/10/2017, 10:00 Present
08/12/2017, 10:30 Human Resources Committee ,08/12/2017, 10:30 Present
17/08/2017, 10:00 Licensing (Hearings) Sub-Committee ,17/08/2017, 10:00 Present
31/08/2017, 10:00 Licensing (Hearings) Sub-Committee ,31/08/2017, 10:00 Present
28/09/2017, 10:00 Licensing (Hearings) Sub-Committee ,28/09/2017, 10:00 Present
26/10/2017, 10:00 Licensing (Hearings) Sub-Committee ,26/10/2017, 10:00 Present
16/11/2017, 10:30 Licensing (Hearings) Sub-Committee ,16/11/2017, 10:30 Present
23/11/2017, 10:00 Licensing (Hearings) Sub-Committee ,23/11/2017, 10:00 Present
14/12/2017, 10:00 Licensing (Hearings) Sub-Committee ,14/12/2017, 10:00 Present
11/07/2017, 10:00 Public Safety and Protection Committee ,11/07/2017, 10:00 Expected
15/08/2017, 10:00 Public Safety and Protection Committee ,15/08/2017, 10:00 Present
15/08/2017, 12:30 Public Safety and Protection Committee ,15/08/2017, 12:30 Present
22/08/2017, 11:30 Public Safety and Protection Committee ,22/08/2017, 11:30 Expected
10/10/2017, 10:00 Public Safety and Protection Committee ,10/10/2017, 10:00 Present
10/10/2017, 10:30 Public Safety and Protection Committee ,10/10/2017, 10:30 Present as substitute
17/10/2017, 10:00 Public Safety and Protection Committee ,17/10/2017, 10:00 Present
14/11/2017, 10:00 Public Safety and Protection Committee ,14/11/2017, 10:00 Expected
03/11/2017, 10:00 Selection Committee ,03/11/2017, 10:00 Expected