Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Richard Eddy

Earlier - Later
Attendance statistics for Councillor Richard Eddy
Statistic Count Percentage
Total expected attendances:29
Present as expected: 25   86%
Apologies received:4   100% of absences
Absent (incl. apologies):4   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Eddy
Date Committee Meeting Attendance
24/11/2022, 18:00 Area Committee 6 ,24/11/2022, 18:00 Present
30/01/2023, 14:00 Audit Committee ,30/01/2023, 14:00 Present as substitute
05/10/2022, 18:00 Development Control A Committee ,05/10/2022, 18:00 Present
16/11/2022, 14:00 Development Control A Committee ,16/11/2022, 14:00 Present
21/12/2022, 18:00 Development Control A Committee ,21/12/2022, 18:00 Present
08/03/2023, 14:00 Development Control B Committee ,08/03/2023, 14:00 Present as substitute
18/10/2022, 17:00 Full Council ,18/10/2022, 17:00 Present
08/11/2022, 18:00 Full Council ,08/11/2022, 18:00 Present
13/12/2022, 12:45 Full Council ,13/12/2022, 12:45 Present
13/12/2022, 14:00 Full Council ,13/12/2022, 14:00 Present
10/01/2023, 14:00 Full Council ,10/01/2023, 14:00 Present
21/02/2023, 14:00 Full Council ,21/02/2023, 14:00 Present
14/03/2023, 16:45 Full Council ,14/03/2023, 16:45 Present
14/03/2023, 18:00 Full Council ,14/03/2023, 18:00 Present
26/01/2023, 18:00 Housing Management Board ,26/01/2023, 18:00 Apologies received
28/02/2023, 18:00 Housing Management Board ,28/02/2023, 18:00 Expected
15/12/2022, 17:00 Human Resources Committee ,15/12/2022, 17:00 Present
16/02/2023, 17:00 Human Resources Committee ,16/02/2023, 17:00 Present
01/03/2023, 17:00 Human Resources Committee ,01/03/2023, 17:00 Apologies received
10/11/2022, 10:00 Licensing Committee ,10/11/2022, 10:00 Present
17/11/2022, 10:00 Licensing (Hearings) Sub-Committee ,17/11/2022, 10:00 Present
15/12/2022, 10:00 Licensing (Hearings) Sub-Committee ,15/12/2022, 10:00 Present
19/01/2023, 10:00 Licensing (Hearings) Sub-Committee ,19/01/2023, 10:00 Present
25/10/2022, 10:00 Public Safety and Protection Committee ,25/10/2022, 10:00 Present
20/12/2022, 10:00 Public Safety and Protection Committee ,20/12/2022, 10:00 Apologies received
25/10/2022, 11:00 Public Safety and Protection Sub-Committee A ,25/10/2022, 11:00 Present
20/12/2022, 11:00 Public Safety and Protection Sub-Committee A ,20/12/2022, 11:00 Apologies received
28/02/2023, 10:00 Public Safety and Protection Sub-Committee A ,28/02/2023, 10:00 Present
07/03/2023, 10:00 Public Safety and Protection Sub-Committee A ,07/03/2023, 10:00 Present
20/03/2023, 09:45 Selection Committee ,20/03/2023, 09:45 Present