Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Steve Pearce

Attendance statistics for Councillor Steve Pearce
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Steve Pearce
Date Committee Meeting Attendance
28/07/2022, 18:30 Area Committee 4 ,28/07/2022, 18:30 Present
16/03/2022, 14:00 Development Control A Committee ,16/03/2022, 14:00 Present
27/04/2022, 18:00 Development Control A Committee ,27/04/2022, 18:00 Present
02/03/2022, 14:00 Full Council ,02/03/2022, 14:00 Present
15/03/2022, 17:00 Full Council ,15/03/2022, 17:00 Present
15/03/2022, 18:00 Full Council ,15/03/2022, 18:00 Present
24/05/2022, 14:00 Full Council ,24/05/2022, 14:00 Present
24/05/2022, 14:30 Full Council ,24/05/2022, 14:30 Present
05/07/2022, 18:00 Full Council ,05/07/2022, 18:00 Apologies received
28/04/2022, 17:00 Human Resources Committee ,28/04/2022, 17:00 Present
16/06/2022, 10:00 Licensing Committee ,16/06/2022, 10:00 Present
28/07/2022, 10:00 Licensing Committee ,28/07/2022, 10:00 Present
17/03/2022, 10:00 Licensing (Hearings) Sub-Committee ,17/03/2022, 10:00 Present
31/03/2022, 10:00 Licensing (Hearings) Sub-Committee ,31/03/2022, 10:00 Expected
07/04/2022, 10:00 Licensing (Hearings) Sub-Committee ,07/04/2022, 10:00 Present
21/04/2022, 10:00 Licensing (Hearings) Sub-Committee ,21/04/2022, 10:00 Present
29/03/2022, 17:00 Overview and Scrutiny Management Board ,29/03/2022, 17:00 Present
07/06/2022, 13:30 Overview and Scrutiny Management Board ,07/06/2022, 13:30 Present
27/07/2022, 14:30 Overview and Scrutiny Management Board ,27/07/2022, 14:30 Apologies received