Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Stephen Clarke

Attendance statistics for Councillor Stephen Clarke
Statistic Count Percentage
Total expected attendances:20
Present as expected: 18   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Stephen Clarke
Date Committee Meeting Attendance
30/09/2020, 14:00 Development Control A Committee ,30/09/2020, 14:00 Present
28/10/2020, 14:00 Development Control A Committee ,28/10/2020, 14:00 Apologies received
25/11/2020, 14:00 Development Control A Committee ,25/11/2020, 14:00 Present
10/02/2021, 14:00 Development Control A Committee ,10/02/2021, 14:00 Present
25/02/2021, 18:00 Development Control B Committee ,25/02/2021, 18:00 Present
08/09/2020, 18:00 Full Council ,08/09/2020, 18:00 Present
10/11/2020, 18:00 Full Council ,10/11/2020, 18:00 Present
25/11/2020, 18:00 Full Council ,25/11/2020, 18:00 Present
08/12/2020, 14:00 Full Council ,08/12/2020, 14:00 Present
12/01/2021, 18:00 Full Council ,12/01/2021, 18:00 Present
11/02/2021, 17:00 Full Council ,11/02/2021, 17:00 Apologies received
23/02/2021, 14:00 Full Council ,23/02/2021, 14:00 Present
05/10/2020, 15:15 Overview and Scrutiny Management Board ,05/10/2020, 15:15 Present
02/11/2020, 15:00 Overview and Scrutiny Management Board ,02/11/2020, 15:00 Present
30/11/2020, 14:30 Overview and Scrutiny Management Board ,30/11/2020, 14:30 Present
25/01/2021, 18:00 Overview and Scrutiny Management Board ,25/01/2021, 18:00 Present
02/02/2021, 16:30 Overview and Scrutiny Management Board ,02/02/2021, 16:30 Present
24/02/2021, 12:30 Overview and Scrutiny Management Board ,24/02/2021, 12:30 Present
24/02/2021, 11:30 Overview and Scrutiny Management Board - Mayoral Question Time ,24/02/2021, 11:30 Expected
30/11/2020, 16:15 Resources Scrutiny Commission ,30/11/2020, 16:15 Present
04/02/2021, 14:00 Resources Scrutiny Commission ,04/02/2021, 14:00 Present