Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Mike Langley

Attendance statistics for Councillor Mike Langley
Statistic Count Percentage
Total expected attendances:30
Present as expected: 26   87%
Apologies received:3   75% of absences
Absent (incl. apologies):4   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Langley
Date Committee Meeting Attendance
13/09/2018, 15:00 Area Committee 5 ,13/09/2018, 15:00 Apologies received
10/04/2018, 14:00 Full Council ,10/04/2018, 14:00 Present
22/05/2018, 14:00 Full Council ,22/05/2018, 14:00 Present
17/07/2018, 18:00 Full Council ,17/07/2018, 18:00 Present
03/09/2018, 18:00 Full Council ,03/09/2018, 18:00 Present
11/09/2018, 18:00 Full Council ,11/09/2018, 18:00 Present
26/04/2018, 14:00 Human Resources Committee ,26/04/2018, 14:00 Present
15/06/2018, 11:00 Licensing Committee ,15/06/2018, 11:00 Present
05/04/2018, 10:00 Licensing (Hearings) Sub-Committee ,05/04/2018, 10:00 Present
26/04/2018, 10:00 Licensing (Hearings) Sub-Committee ,26/04/2018, 10:00 Present
03/05/2018, 11:30 Licensing (Hearings) Sub-Committee ,03/05/2018, 11:30 Present
24/05/2018, 10:00 Licensing (Hearings) Sub-Committee ,24/05/2018, 10:00 Present
07/06/2018, 10:00 Licensing (Hearings) Sub-Committee ,07/06/2018, 10:00 Present
14/06/2018, 11:00 Licensing (Hearings) Sub-Committee ,14/06/2018, 11:00 Present
18/07/2018, 11:00 Licensing (Hearings) Sub-Committee ,18/07/2018, 11:00 Present
19/07/2018, 11:00 Licensing (Hearings) Sub-Committee ,19/07/2018, 11:00 Present
02/08/2018, 11:00 Licensing (Hearings) Sub-Committee ,02/08/2018, 11:00 Present
16/08/2018, 11:00 Licensing (Hearings) Sub-Committee ,16/08/2018, 11:00 Present
30/08/2018, 10:00 Licensing (Hearings) Sub-Committee ,30/08/2018, 10:00 Present
25/06/2018, 14:00 Public Rights of Way and Greens Committee ,25/06/2018, 14:00 Present
03/04/2018, 10:00 Public Safety and Protection Committee ,03/04/2018, 10:00 Present
24/04/2018, 10:00 Public Safety and Protection Committee ,24/04/2018, 10:00 Present
01/05/2018, 10:00 Public Safety and Protection Committee ,01/05/2018, 10:00 Absent
15/05/2018, 10:00 Public Safety and Protection Committee ,15/05/2018, 10:00 Expected
12/06/2018, 10:00 Public Safety and Protection Committee ,12/06/2018, 10:00 Present
12/06/2018, 10:15 Public Safety and Protection Committee ,12/06/2018, 10:15 Present
17/07/2018, 10:00 Public Safety and Protection Committee ,17/07/2018, 10:00 Present as substitute
14/08/2018, 10:00 Public Safety and Protection Committee ,14/08/2018, 10:00 Present
11/09/2018, 10:00 Public Safety and Protection Committee ,11/09/2018, 10:00 Present
18/09/2018, 10:00 Public Safety and Protection Committee ,18/09/2018, 10:00 Apologies received
05/04/2018, 12:00 Selection Committee ,05/04/2018, 12:00 Apologies received