Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Mike Langley

Earlier - Later
Attendance statistics for Councillor Mike Langley
Statistic Count Percentage
Total expected attendances:27
Present as expected: 26   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Langley
Date Committee Meeting Attendance
11/12/2018, 14:00 Full Council ,11/12/2018, 14:00 Present
11/12/2018, 15:00 Full Council ,11/12/2018, 15:00 Present
15/01/2019, 14:00 Full Council ,15/01/2019, 14:00 Present
26/02/2019, 14:00 Full Council ,26/02/2019, 14:00 Present
19/03/2019, 17:00 Full Council ,19/03/2019, 17:00 Present
19/03/2019, 18:00 Full Council ,19/03/2019, 18:00 Present
07/02/2019, 10:00 Licensing Committee ,07/02/2019, 10:00 Present
08/05/2019, 10:30 Licensing Committee ,08/05/2019, 10:30 Present
20/12/2018, 10:00 Licensing (Hearings) Sub-Committee ,20/12/2018, 10:00 Present
16/01/2019, 12:30 Licensing (Hearings) Sub-Committee ,16/01/2019, 12:30 Present as substitute
17/01/2019, 12:30 Licensing (Hearings) Sub-Committee ,17/01/2019, 12:30 Present
24/01/2019, 10:00 Licensing (Hearings) Sub-Committee ,24/01/2019, 10:00 Present
07/02/2019, 11:00 Licensing (Hearings) Sub-Committee ,07/02/2019, 11:00 Present
21/02/2019, 13:00 Licensing (Hearings) Sub-Committee ,21/02/2019, 13:00 Present
14/03/2019, 10:00 Licensing (Hearings) Sub-Committee ,14/03/2019, 10:00 Expected
04/04/2019, 10:00 Licensing (Hearings) Sub-Committee ,04/04/2019, 10:00 Expected
18/04/2019, 10:00 Licensing (Hearings) Sub-Committee ,18/04/2019, 10:00 Present
02/05/2019, 10:00 Licensing (Hearings) Sub-Committee ,02/05/2019, 10:00 Present
07/05/2019, 14:30 Licensing (Hearings) Sub-Committee ,07/05/2019, 14:30 Present
15/04/2019, 14:00 Public Rights of Way and Greens Committee ,15/04/2019, 14:00 Present
04/12/2018, 10:00 Public Safety and Protection Committee ,04/12/2018, 10:00 Present as substitute
18/12/2018, 10:00 Public Safety and Protection Committee ,18/12/2018, 10:00 Present
08/01/2019, 10:00 Public Safety and Protection Committee ,08/01/2019, 10:00 Apologies received
22/01/2019, 10:00 Public Safety and Protection Committee ,22/01/2019, 10:00 Present
19/02/2019, 10:00 Public Safety and Protection Committee ,19/02/2019, 10:00 Present
13/03/2019, 10:00 Public Safety and Protection Committee ,13/03/2019, 10:00 Present
01/04/2019, 10:00 Public Safety and Protection Committee ,01/04/2019, 10:00 Present
16/04/2019, 10:00 Public Safety and Protection Committee ,16/04/2019, 10:00 Present
07/05/2019, 10:00 Public Safety and Protection Committee ,07/05/2019, 10:00 Present as substitute