Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Brenda Massey

Earlier - Later
Attendance statistics for Councillor Brenda Massey
Statistic Count Percentage
Total expected attendances:25
Present as expected: 22   88%
Apologies received:3   100% of absences
Absent (incl. apologies):3   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brenda Massey
Date Committee Meeting Attendance
06/11/2023, 18:00 Area Committee 2 ,06/11/2023, 18:00 Present
31/10/2023, 18:00 Full Council ,31/10/2023, 18:00 Present
12/12/2023, 14:00 Full Council ,12/12/2023, 14:00 Present
09/01/2024, 14:00 Full Council ,09/01/2024, 14:00 Present
20/02/2024, 14:00 Full Council ,20/02/2024, 14:00 Present
28/02/2024, 14:00 Full Council ,28/02/2024, 14:00 Present
12/03/2024, 18:00 Full Council ,12/03/2024, 18:00 Apologies received
07/12/2023, 16:00 Health Overview and Scrutiny Committee (HOSC) ,07/12/2023, 16:00 Apologies received
07/02/2024, 16:00 Health Overview and Scrutiny Committee (HOSC) ,07/02/2024, 16:00 Present
25/01/2024, 10:00 Licensing Committee ,25/01/2024, 10:00 Present
29/02/2024, 10:00 Licensing Committee ,29/02/2024, 10:00 Expected
02/11/2023, 10:00 Licensing (Hearings) Sub-Committee ,02/11/2023, 10:00 Present
14/12/2023, 10:00 Licensing (Hearings) Sub-Committee ,14/12/2023, 10:00 Present
21/12/2023, 10:00 Licensing (Hearings) Sub-Committee ,21/12/2023, 10:00 Present
18/01/2024, 10:00 Licensing (Hearings) Sub-Committee ,18/01/2024, 10:00 Present
25/01/2024, 11:00 Licensing (Hearings) Sub-Committee ,25/01/2024, 11:00 Present
07/03/2024, 10:00 Licensing (Hearings) Sub-Committee ,07/03/2024, 10:00 Present
14/03/2024, 10:00 Licensing (Hearings) Sub-Committee ,14/03/2024, 10:00 Present
28/03/2024, 10:00 Licensing (Hearings) Sub-Committee ,28/03/2024, 10:00 Expected
18/04/2024, 10:00 Licensing (Hearings) Sub-Committee ,18/04/2024, 10:00 Expected
02/11/2023, 18:00 Overview and Scrutiny Management Board ,02/11/2023, 18:00 Present
04/12/2023, 13:00 Overview and Scrutiny Management Board ,04/12/2023, 13:00 Present
18/01/2024, 16:00 Overview and Scrutiny Management Board ,18/01/2024, 16:00 Apologies received
12/02/2024, 14:00 Overview and Scrutiny Management Board ,12/02/2024, 14:00 Present
08/04/2024, 17:30 Overview and Scrutiny Management Board ,08/04/2024, 17:30 Expected
06/12/2023, 18:00 People Scrutiny Commission ,06/12/2023, 18:00 Present
19/02/2024, 10:00 People Scrutiny Commission ,19/02/2024, 10:00 Expected
14/11/2023, 11:00 Public Safety and Protection Sub-Committee B ,14/11/2023, 11:00 Present
16/01/2024, 10:00 Public Safety and Protection Sub-Committee B ,16/01/2024, 10:00 Present
05/03/2024, 10:00 Public Safety and Protection Sub-Committee B ,05/03/2024, 10:00 Present