Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Olly Mead

Attendance statistics for Councillor Olly Mead
Statistic Count Percentage
Total expected attendances:19
Present as expected: 18   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Olly Mead
Date Committee Meeting Attendance
25/01/2018, 14:00 Audit Committee ,25/01/2018, 14:00 Present
29/03/2018, 14:00 Audit Committee ,29/03/2018, 14:00 Present
02/05/2018, 16:00 Audit Committee ,02/05/2018, 16:00 Present
31/05/2018, 14:00 Audit Committee ,31/05/2018, 14:00 Present
26/06/2018, 16:00 Call In Sub-Committee (of the Overview and Scrutiny Management Board) ,26/06/2018, 16:00 Present
10/01/2018, 18:00 Development Control A Committee ,10/01/2018, 18:00 Present
21/02/2018, 10:00 Development Control A Committee ,21/02/2018, 10:00 Present
04/04/2018, 18:00 Development Control A Committee ,04/04/2018, 18:00 Present
16/05/2018, 14:00 Development Control A Committee ,16/05/2018, 14:00 Present
21/06/2018, 14:00 Development Control A Committee ,21/06/2018, 14:00 Present
31/01/2018, 18:00 Development Control B Committee ,31/01/2018, 18:00 Present
14/03/2018, 14:00 Development Control B Committee ,14/03/2018, 14:00 Present
25/04/2018, 18:00 Development Control B Committee ,25/04/2018, 18:00 Apologies received
15/01/2018, 14:00 Full Council ,15/01/2018, 14:00 Present
20/02/2018, 14:00 Full Council ,20/02/2018, 14:00 Present
20/03/2018, 18:00 Full Council ,20/03/2018, 18:00 Present
10/04/2018, 14:00 Full Council ,10/04/2018, 14:00 Present
22/05/2018, 14:00 Full Council ,22/05/2018, 14:00 Present
08/03/2018, 17:00 Overview and Scrutiny Management Board ,08/03/2018, 17:00 Present as substitute