Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Fi Hance

Attendance statistics for Councillor Fi Hance
Statistic Count Percentage
Total expected attendances:17
Present as expected: 15   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Fi Hance
Date Committee Meeting Attendance
06/03/2024, 18:00 Development Control A Committee ,06/03/2024, 18:00 Present
24/04/2024, 14:00 Development Control A Committee ,24/04/2024, 14:00 Present
20/02/2024, 14:00 Full Council ,20/02/2024, 14:00 Present
28/02/2024, 14:00 Full Council ,28/02/2024, 14:00 Present
12/03/2024, 18:00 Full Council ,12/03/2024, 18:00 Apologies received
21/05/2024, 14:00 Full Council ,21/05/2024, 14:00 Apologies received
03/06/2024, 17:30 Full Council ,03/06/2024, 17:30 Present
09/07/2024, 18:00 Full Council ,09/07/2024, 18:00 Present
29/02/2024, 10:00 Licensing Committee ,29/02/2024, 10:00 Expected
06/06/2024, 10:00 Licensing Committee ,06/06/2024, 10:00 Present
21/03/2024, 12:30 Licensing (Hearings) Sub-Committee ,21/03/2024, 12:30 Expected
11/04/2024, 10:00 Licensing (Hearings) Sub-Committee ,11/04/2024, 10:00 Expected
09/05/2024, 10:00 Licensing (Hearings) Sub-Committee ,09/05/2024, 10:00 Present
23/05/2024, 10:00 Licensing (Hearings) Sub-Committee ,23/05/2024, 10:00 Expected
30/05/2024, 10:00 Licensing (Hearings) Sub-Committee ,30/05/2024, 10:00 Expected
11/07/2024, 10:00 Licensing (Hearings) Sub-Committee ,11/07/2024, 10:00 Present
18/07/2024, 11:30 Licensing (Hearings) Sub-Committee ,18/07/2024, 11:30 Present
25/07/2024, 10:00 Licensing (Hearings) Sub-Committee ,25/07/2024, 10:00 Present
21/06/2024, 10:00 Public Health and Communities Policy Committee ,21/06/2024, 10:00 Present
04/06/2024, 11:00 Public Safety and Protection Committee ,04/06/2024, 11:00 Present
05/03/2024, 10:00 Public Safety and Protection Sub-Committee B ,05/03/2024, 10:00 Present
30/04/2024, 10:00 Public Safety and Protection Sub-Committee B ,30/04/2024, 10:00 Present