Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Guy Poultney

Attendance statistics for Councillor Guy Poultney
Statistic Count Percentage
Total expected attendances:24
Present as expected: 20   83%
Apologies received:3   75% of absences
Absent (incl. apologies):4   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Guy Poultney
Date Committee Meeting Attendance
07/11/2022, 18:00 Area Committee 2 ,07/11/2022, 18:00 Apologies received
21/11/2022, 14:00 Audit Committee ,21/11/2022, 14:00 Present
30/01/2023, 14:00 Audit Committee ,30/01/2023, 14:00 Apologies received
06/03/2023, 15:00 Audit Committee ,06/03/2023, 15:00 Present
12/10/2022, 14:00 Development Control B Committee ,12/10/2022, 14:00 Present
26/10/2022, 18:00 Development Control B Committee ,26/10/2022, 18:00 Present
07/12/2022, 14:00 Development Control B Committee ,07/12/2022, 14:00 Present
18/01/2023, 18:00 Development Control B Committee ,18/01/2023, 18:00 Present
08/03/2023, 14:00 Development Control B Committee ,08/03/2023, 14:00 Present
18/10/2022, 17:00 Full Council ,18/10/2022, 17:00 Present
08/11/2022, 18:00 Full Council ,08/11/2022, 18:00 Present
13/12/2022, 12:45 Full Council ,13/12/2022, 12:45 Present
13/12/2022, 14:00 Full Council ,13/12/2022, 14:00 Present
10/01/2023, 14:00 Full Council ,10/01/2023, 14:00 Present
21/02/2023, 14:00 Full Council ,21/02/2023, 14:00 Present
14/03/2023, 16:45 Full Council ,14/03/2023, 16:45 Present
14/03/2023, 18:00 Full Council ,14/03/2023, 18:00 Present
10/11/2022, 10:00 Licensing Committee ,10/11/2022, 10:00 Present
01/12/2022, 10:00 Licensing (Hearings) Sub-Committee ,01/12/2022, 10:00 Present
22/12/2022, 10:00 Licensing (Hearings) Sub-Committee ,22/12/2022, 10:00 Present as substitute
20/12/2022, 10:00 Public Safety and Protection Committee ,20/12/2022, 10:00 Present
20/12/2022, 11:00 Public Safety and Protection Sub-Committee A ,20/12/2022, 11:00 Apologies received
15/11/2022, 10:00 Public Safety and Protection Sub-Committee B ,15/11/2022, 10:00 Absent
24/01/2023, 10:00 Public Safety and Protection Sub-Committee B ,24/01/2023, 10:00 Present