Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor David Wilcox

Attendance statistics for Councillor David Wilcox
Statistic Count Percentage
Total expected attendances:20
Present as expected: 20   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Wilcox
Date Committee Meeting Attendance
19/02/2024, 18:30 Area Committee 3 ,19/02/2024, 18:30 Present
20/11/2023, 14:00 Audit Committee ,20/11/2023, 14:00 Present
18/12/2023, 14:00 Audit Committee ,18/12/2023, 14:00 Present
29/01/2024, 14:00 Audit Committee ,29/01/2024, 14:00 Present
04/03/2024, 15:00 Audit Committee ,04/03/2024, 15:00 Present
25/03/2024, 14:00 Audit Committee ,25/03/2024, 14:00 Present
31/10/2023, 18:00 Full Council ,31/10/2023, 18:00 Present
12/12/2023, 14:00 Full Council ,12/12/2023, 14:00 Present
09/01/2024, 14:00 Full Council ,09/01/2024, 14:00 Present
20/02/2024, 14:00 Full Council ,20/02/2024, 14:00 Present
28/02/2024, 14:00 Full Council ,28/02/2024, 14:00 Present
12/03/2024, 18:00 Full Council ,12/03/2024, 18:00 Present
27/11/2023, 17:30 Growth and Regeneration Scrutiny Commission ,27/11/2023, 17:30 Present
07/03/2024, 17:00 Growth and Regeneration Scrutiny Commission ,07/03/2024, 17:00 Present
02/11/2023, 18:00 Overview and Scrutiny Management Board ,02/11/2023, 18:00 Present
04/12/2023, 13:00 Overview and Scrutiny Management Board ,04/12/2023, 13:00 Present
18/01/2024, 16:00 Overview and Scrutiny Management Board ,18/01/2024, 16:00 Present
12/02/2024, 14:00 Overview and Scrutiny Management Board ,12/02/2024, 14:00 Present
08/04/2024, 17:30 Overview and Scrutiny Management Board ,08/04/2024, 17:30 Expected
Private meeting, 10/04/2024, 15:30 Present
11/03/2024, 14:30 Values and Ethics Sub-Committee ,11/03/2024, 14:30 Present
15/04/2024, 16:00 Values and Ethics Sub-Committee ,15/04/2024, 16:00 Expected