Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor David Wilcox

Earlier - Later
Attendance statistics for Councillor David Wilcox
Statistic Count Percentage
Total expected attendances:17
Present as expected: 16   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Wilcox
Date Committee Meeting Attendance
26/07/2022, 18:00 Area Committee 3 ,26/07/2022, 18:00 Present
08/03/2022, 14:00 Audit Committee ,08/03/2022, 14:00 Present
27/06/2022, 15:00 Audit Committee ,27/06/2022, 15:00 Present
26/07/2022, 15:30 Audit Committee ,26/07/2022, 15:30 Present
02/03/2022, 14:00 Full Council ,02/03/2022, 14:00 Present
15/03/2022, 17:00 Full Council ,15/03/2022, 17:00 Present
15/03/2022, 18:00 Full Council ,15/03/2022, 18:00 Present
24/05/2022, 14:00 Full Council ,24/05/2022, 14:00 Present
24/05/2022, 14:30 Full Council ,24/05/2022, 14:30 Present
05/07/2022, 18:00 Full Council ,05/07/2022, 18:00 Present
28/02/2022, 17:30 Growth and Regeneration Scrutiny Commission ,28/02/2022, 17:30 Present
28/03/2022, 14:00 Growth and Regeneration Scrutiny Commission ,28/03/2022, 14:00 Present
29/03/2022, 17:00 Overview and Scrutiny Management Board ,29/03/2022, 17:00 Present
07/06/2022, 13:30 Overview and Scrutiny Management Board ,07/06/2022, 13:30 Present
27/07/2022, 14:30 Overview and Scrutiny Management Board ,27/07/2022, 14:30 Present
14/04/2022, 09:00 Selection Committee ,14/04/2022, 09:00 Apologies received
27/06/2022, 14:00 Values and Ethics Sub-Committee ,27/06/2022, 14:00 Present as substitute