Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Emma Edwards

Attendance statistics for Councillor Emma Edwards
Statistic Count Percentage
Total expected attendances:13
Present as expected: 13   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Emma Edwards
Date Committee Meeting Attendance
09/01/2024, 14:00 Full Council ,09/01/2024, 14:00 Present
20/02/2024, 14:00 Full Council ,20/02/2024, 14:00 Present
28/02/2024, 14:00 Full Council ,28/02/2024, 14:00 Present
12/03/2024, 18:00 Full Council ,12/03/2024, 18:00 Present
21/05/2024, 14:00 Full Council ,21/05/2024, 14:00 Present
03/06/2024, 17:30 Full Council ,03/06/2024, 17:30 Present
07/03/2024, 17:00 Growth and Regeneration Scrutiny Commission ,07/03/2024, 17:00 Present
25/01/2024, 10:00 Licensing Committee ,25/01/2024, 10:00 Present
29/02/2024, 10:00 Licensing Committee ,29/02/2024, 10:00 Expected
06/06/2024, 10:00 Licensing Committee ,06/06/2024, 10:00 Present
25/01/2024, 11:00 Licensing (Hearings) Sub-Committee ,25/01/2024, 11:00 Present
08/02/2024, 10:00 Licensing (Hearings) Sub-Committee ,08/02/2024, 10:00 Present
28/03/2024, 10:00 Licensing (Hearings) Sub-Committee ,28/03/2024, 10:00 Expected
18/04/2024, 10:00 Licensing (Hearings) Sub-Committee ,18/04/2024, 10:00 Present
30/05/2024, 10:00 Licensing (Hearings) Sub-Committee ,30/05/2024, 10:00 Expected
20/06/2024, 10:00 Licensing (Hearings) Sub-Committee ,20/06/2024, 10:00 Expected
12/02/2024, 14:00 Overview and Scrutiny Management Board ,12/02/2024, 14:00 Expected
17/06/2024, 14:00 Strategy and Resources Policy Committee ,17/06/2024, 14:00 Present as substitute