Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Philippa Hulme

Attendance statistics for Councillor Philippa Hulme
Statistic Count Percentage
Total expected attendances:23
Present as expected: 19   83%
Apologies received:4   100% of absences
Absent (incl. apologies):4   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Philippa Hulme
Date Committee Meeting Attendance
07/11/2022, 18:00 Area Committee 2 ,07/11/2022, 18:00 Apologies received
24/08/2022, 14:00 Development Control A Committee ,24/08/2022, 14:00 Present
05/10/2022, 18:00 Development Control A Committee ,05/10/2022, 18:00 Present
16/11/2022, 14:00 Development Control A Committee ,16/11/2022, 14:00 Present
21/12/2022, 18:00 Development Control A Committee ,21/12/2022, 18:00 Present
12/10/2022, 14:00 Development Control B Committee ,12/10/2022, 14:00 Present as substitute
19/10/2022, 14:00 Downs Committee ,19/10/2022, 14:00 Apologies received
14/11/2022, 14:00 Downs Committee ,14/11/2022, 14:00 Present
18/10/2022, 17:00 Full Council ,18/10/2022, 17:00 Apologies received
08/11/2022, 18:00 Full Council ,08/11/2022, 18:00 Apologies received
13/12/2022, 12:45 Full Council ,13/12/2022, 12:45 Present
13/12/2022, 14:00 Full Council ,13/12/2022, 14:00 Present
10/01/2023, 14:00 Full Council ,10/01/2023, 14:00 Present
10/11/2022, 10:00 Licensing Committee ,10/11/2022, 10:00 Present
08/09/2022, 10:00 Licensing (Hearings) Sub-Committee ,08/09/2022, 10:00 Present
29/09/2022, 10:00 Licensing (Hearings) Sub-Committee ,29/09/2022, 10:00 Present
24/11/2022, 10:00 Licensing (Hearings) Sub-Committee ,24/11/2022, 10:00 Present
01/12/2022, 10:00 Licensing (Hearings) Sub-Committee ,01/12/2022, 10:00 Present
22/12/2022, 10:00 Licensing (Hearings) Sub-Committee ,22/12/2022, 10:00 Present
12/01/2023, 10:00 Licensing (Hearings) Sub-Committee ,12/01/2023, 10:00 Present
19/01/2023, 10:00 Licensing (Hearings) Sub-Committee ,19/01/2023, 10:00 Present
27/09/2022, 14:00 Public Rights of Way and Greens Committee ,27/09/2022, 14:00 Present
01/09/2022, 09:30 Selection Committee ,01/09/2022, 09:30 Present