Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Christine Townsend

Attendance statistics for Councillor Christine Townsend
Statistic Count Percentage
Total expected attendances:17
Present as expected: 16   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Christine Townsend
Date Committee Meeting Attendance
22/02/2024, 17:30 Area Committee 5 ,22/02/2024, 17:30 Present
15/01/2024, 14:00 Downs Committee ,15/01/2024, 14:00 Present
11/03/2024, 14:00 Downs Committee ,11/03/2024, 14:00 Present
09/01/2024, 14:00 Full Council ,09/01/2024, 14:00 Present
20/02/2024, 14:00 Full Council ,20/02/2024, 14:00 Present
28/02/2024, 14:00 Full Council ,28/02/2024, 14:00 Present
12/03/2024, 18:00 Full Council ,12/03/2024, 18:00 Present
21/05/2024, 14:00 Full Council ,21/05/2024, 14:00 Present
03/06/2024, 17:30 Full Council ,03/06/2024, 17:30 Present
23/05/2024, 14:30 Health and Wellbeing Board ,23/05/2024, 14:30 Apologies received
25/01/2024, 10:00 Licensing Committee ,25/01/2024, 10:00 Present
29/02/2024, 10:00 Licensing Committee ,29/02/2024, 10:00 Expected
08/02/2024, 10:00 Licensing (Hearings) Sub-Committee ,08/02/2024, 10:00 Present
07/03/2024, 10:00 Licensing (Hearings) Sub-Committee ,07/03/2024, 10:00 Present
28/03/2024, 10:00 Licensing (Hearings) Sub-Committee ,28/03/2024, 10:00 Expected
11/04/2024, 10:00 Licensing (Hearings) Sub-Committee ,11/04/2024, 10:00 Expected
23/05/2024, 10:00 Licensing (Hearings) Sub-Committee ,23/05/2024, 10:00 Expected
18/01/2024, 16:00 Overview and Scrutiny Management Board ,18/01/2024, 16:00 Present
12/02/2024, 14:00 Overview and Scrutiny Management Board ,12/02/2024, 14:00 Present
08/04/2024, 17:30 Overview and Scrutiny Management Board ,08/04/2024, 17:30 Expected
19/02/2024, 10:00 People Scrutiny Commission ,19/02/2024, 10:00 Expected
22/01/2024, 14:00 Public Rights of Way and Greens Committee ,22/01/2024, 14:00 Present
15/04/2024, 14:00 Public Rights of Way and Greens Committee ,15/04/2024, 14:00 Present