Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Jo Sergeant

Attendance statistics for Councillor Jo Sergeant
Statistic Count Percentage
Total expected attendances:14
Present as expected: 12   86%
Apologies received:1   50% of absences
Absent (incl. apologies):2   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jo Sergeant
Date Committee Meeting Attendance
26/11/2019, 18:00 Area Committee 1 ,26/11/2019, 18:00 Present
24/07/2019, 14:00 Communities Scrutiny Commission ,24/07/2019, 14:00 Present
10/10/2019, 17:00 Communities Scrutiny Commission ,10/10/2019, 17:00 Present
10/07/2019, 14:00 Development Control B Committee ,10/07/2019, 14:00 Expected
14/08/2019, 14:00 Development Control B Committee ,14/08/2019, 14:00 Expected
25/09/2019, 18:00 Development Control B Committee ,25/09/2019, 18:00 Expected
06/11/2019, 18:00 Development Control B Committee ,06/11/2019, 18:00 Present
04/12/2019, 18:00 Development Control B Committee ,04/12/2019, 18:00 Present
16/07/2019, 17:00 Full Council ,16/07/2019, 17:00 Present
10/09/2019, 18:00 Full Council ,10/09/2019, 18:00 Present
12/11/2019, 18:00 Full Council ,12/11/2019, 18:00 Present
08/08/2019, 18:00 Housing Management Board ,08/08/2019, 18:00 Apologies received
17/07/2019, 18:00 Overview and Scrutiny Management Board ,17/07/2019, 18:00 Present
14/08/2019, 15:00 Overview and Scrutiny Management Board ,14/08/2019, 15:00 Absent
30/10/2019, 18:00 Overview and Scrutiny Management Board ,30/10/2019, 18:00 Present
17/07/2019, 17:00 Overview and Scrutiny Management Board - Mayoral Question Time ,17/07/2019, 17:00 Present
09/07/2019, 10:00 Public Safety and Protection Sub-Committee B ,09/07/2019, 10:00 Present as substitute