Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Jo Sergeant

Attendance statistics for Councillor Jo Sergeant
Statistic Count Percentage
Total expected attendances:21
Present as expected: 19   90%
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jo Sergeant
Date Committee Meeting Attendance
15/05/2019, 18:00 Area Committee 1 ,15/05/2019, 18:00 Present
15/04/2019, 10:00 Communities Scrutiny Commission ,15/04/2019, 10:00 Present
24/07/2019, 14:00 Communities Scrutiny Commission ,24/07/2019, 14:00 Present
30/01/2019, 18:00 Development Control B Committee ,30/01/2019, 18:00 Present
13/03/2019, 14:00 Development Control B Committee ,13/03/2019, 14:00 Present
24/04/2019, 18:00 Development Control B Committee ,24/04/2019, 18:00 Present
10/07/2019, 14:00 Development Control B Committee ,10/07/2019, 14:00 Expected
26/02/2019, 14:00 Full Council ,26/02/2019, 14:00 Present
19/03/2019, 17:00 Full Council ,19/03/2019, 17:00 Absent
19/03/2019, 18:00 Full Council ,19/03/2019, 18:00 Present
21/05/2019, 14:00 Full Council ,21/05/2019, 14:00 Present
16/07/2019, 17:00 Full Council ,16/07/2019, 17:00 Present
19/02/2019, 18:00 Housing Management Board ,19/02/2019, 18:00 Absent
28/05/2019, 18:00 Housing Management Board ,28/05/2019, 18:00 Present as substitute
07/03/2019, 10:00 Human Resources Committee ,07/03/2019, 10:00 Present
09/05/2019, 10:00 Human Resources Committee ,09/05/2019, 10:00 Present
11/03/2019, 17:00 Overview and Scrutiny Management Board ,11/03/2019, 17:00 Present
01/04/2019, 17:00 Overview and Scrutiny Management Board ,01/04/2019, 17:00 Present
06/06/2019, 17:00 Overview and Scrutiny Management Board ,06/06/2019, 17:00 Present
17/07/2019, 18:00 Overview and Scrutiny Management Board ,17/07/2019, 18:00 Present
17/07/2019, 17:00 Overview and Scrutiny Management Board - Mayoral Question Time ,17/07/2019, 17:00 Present
09/07/2019, 10:00 Public Safety and Protection Sub-Committee B ,09/07/2019, 10:00 Present as substitute