Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Paula O'Rourke

Attendance statistics for Councillor Paula O'Rourke
Statistic Count Percentage
Total expected attendances:24
Present as expected: 20   83%
Apologies received:3   75% of absences
Absent (incl. apologies):4   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paula O'Rourke
Date Committee Meeting Attendance
26/03/2019, 14:00 Audit Committee ,26/03/2019, 14:00 Present as substitute
19/11/2018, 14:00 Downs Committee ,19/11/2018, 14:00 Present
28/01/2019, 14:00 Downs Committee ,28/01/2019, 14:00 Present
08/04/2019, 14:00 Downs Committee ,08/04/2019, 14:00 Present
13/11/2018, 18:00 Full Council ,13/11/2018, 18:00 Present
11/12/2018, 14:00 Full Council ,11/12/2018, 14:00 Absent
11/12/2018, 15:00 Full Council ,11/12/2018, 15:00 Present
15/01/2019, 14:00 Full Council ,15/01/2019, 14:00 Present
26/02/2019, 14:00 Full Council ,26/02/2019, 14:00 Present
19/03/2019, 17:00 Full Council ,19/03/2019, 17:00 Present
19/03/2019, 18:00 Full Council ,19/03/2019, 18:00 Present
29/11/2018, 17:00 Growth and Regeneration Scrutiny Commission ,29/11/2018, 17:00 Present
21/02/2019, 17:00 Growth and Regeneration Scrutiny Commission ,21/02/2019, 17:00 Present
08/11/2018, 10:00 Human Resources Committee ,08/11/2018, 10:00 Present
17/01/2019, 10:00 Human Resources Committee ,17/01/2019, 10:00 Present
07/03/2019, 10:00 Human Resources Committee ,07/03/2019, 10:00 Apologies, sent representative
07/02/2019, 10:00 Licensing Committee ,07/02/2019, 10:00 Present
16/01/2019, 12:30 Licensing (Hearings) Sub-Committee ,16/01/2019, 12:30 Apologies, sent representative
24/01/2019, 10:00 Licensing (Hearings) Sub-Committee ,24/01/2019, 10:00 Present
27/11/2018, 17:00 Overview and Scrutiny Management Board ,27/11/2018, 17:00 Present
17/01/2019, 17:00 Overview and Scrutiny Management Board ,17/01/2019, 17:00 Present
11/03/2019, 17:00 Overview and Scrutiny Management Board ,11/03/2019, 17:00 Present
01/04/2019, 17:00 Overview and Scrutiny Management Board ,01/04/2019, 17:00 Apologies, sent representative
06/11/2018, 08:30 Selection Committee ,06/11/2018, 08:30 Expected
26/03/2019, 12:15 Values and Ethics Sub-Committee ,26/03/2019, 12:15 Present as substitute