Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Clive Stevens

Attendance statistics for Councillor Clive Stevens
Statistic Count Percentage
Total expected attendances:17
Present as expected: 15   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Clive Stevens
Date Committee Meeting Attendance
26/11/2019, 18:00 Area Committee 1 ,26/11/2019, 18:00 Present
25/11/2019, 14:00 Audit Committee ,25/11/2019, 14:00 Present
20/01/2020, 14:00 Audit Committee ,20/01/2020, 14:00 Present
16/03/2020, 14:00 Audit Committee ,16/03/2020, 14:00 Present
16/10/2019, 18:00 Development Control A Committee ,16/10/2019, 18:00 Present
20/11/2019, 14:00 Development Control A Committee ,20/11/2019, 14:00 Present
22/01/2020, 18:00 Development Control A Committee ,22/01/2020, 18:00 Present
04/03/2020, 14:00 Development Control A Committee ,04/03/2020, 14:00 Present
12/11/2019, 18:00 Full Council ,12/11/2019, 18:00 Present
17/12/2019, 14:00 Full Council ,17/12/2019, 14:00 Apologies received
14/01/2020, 14:00 Full Council ,14/01/2020, 14:00 Present
25/02/2020, 14:00 Full Council ,25/02/2020, 14:00 Present
17/03/2020, 18:00 Full Council ,17/03/2020, 18:00 Apologies received
31/10/2019, 15:00 Resources Scrutiny Commission ,31/10/2019, 15:00 Present
18/12/2019, 15:00 Resources Scrutiny Commission ,18/12/2019, 15:00 Present
06/02/2020, 16:00 Resources Scrutiny Commission ,06/02/2020, 16:00 Present
Private meeting, 28/01/2020, 09:45 Expected
20/01/2020, 13:00 Values and Ethics Sub-Committee ,20/01/2020, 13:00 Present