Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Ruth Pickersgill

Earlier - Later
Attendance statistics for Councillor Ruth Pickersgill
Statistic Count Percentage
Total expected attendances:20
Present as expected: 19   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ruth Pickersgill
Date Committee Meeting Attendance
13/09/2018, 17:30 Area Committee 4 ,13/09/2018, 17:30 Present
03/09/2018, 18:00 Full Council ,03/09/2018, 18:00 Present
11/09/2018, 18:00 Full Council ,11/09/2018, 18:00 Present
13/11/2018, 18:00 Full Council ,13/11/2018, 18:00 Present
11/12/2018, 14:00 Full Council ,11/12/2018, 14:00 Present
11/12/2018, 15:00 Full Council ,11/12/2018, 15:00 Present
15/01/2019, 14:00 Full Council ,15/01/2019, 14:00 Present
27/09/2018, 10:00 Human Resources Committee ,27/09/2018, 10:00 Present
08/11/2018, 10:00 Human Resources Committee ,08/11/2018, 10:00 Present
17/01/2019, 10:00 Human Resources Committee ,17/01/2019, 10:00 Present
18/10/2018, 17:00 People Scrutiny Commission ,18/10/2018, 17:00 Present
19/11/2018, 14:00 People Scrutiny Commission ,19/11/2018, 14:00 Present
28/01/2019, 14:00 People Scrutiny Commission ,28/01/2019, 14:00 Present
11/09/2018, 10:00 Public Safety and Protection Committee ,11/09/2018, 10:00 Expected
18/09/2018, 10:00 Public Safety and Protection Committee ,18/09/2018, 10:00 Present
18/09/2018, 10:31 Public Safety and Protection Committee ,18/09/2018, 10:31 Present
25/09/2018, 10:00 Public Safety and Protection Committee ,25/09/2018, 10:00 Present
16/10/2018, 10:00 Public Safety and Protection Committee ,16/10/2018, 10:00 Expected
20/11/2018, 10:00 Public Safety and Protection Committee ,20/11/2018, 10:00 Present
04/12/2018, 10:00 Public Safety and Protection Committee ,04/12/2018, 10:00 Apologies, sent representative
22/01/2019, 10:00 Public Safety and Protection Committee ,22/01/2019, 10:00 Present
22/01/2019, 11:00 Public Safety and Protection Committee ,22/01/2019, 11:00 Present