Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Paul Goggin

Attendance statistics for Councillor Paul Goggin
Statistic Count Percentage
Total expected attendances:23
Present as expected: 15   65%
Apologies received:6   75% of absences
Absent (incl. apologies):8   35%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Goggin
Date Committee Meeting Attendance
02/02/2022, 18:00 Development Control A Committee ,02/02/2022, 18:00 Present
16/03/2022, 14:00 Development Control A Committee ,16/03/2022, 14:00 Present
27/04/2022, 18:00 Development Control A Committee ,27/04/2022, 18:00 Present
08/06/2022, 14:00 Development Control A Committee ,08/06/2022, 14:00 Absent
24/01/2022, 14:00 Downs Committee ,24/01/2022, 14:00 Present
21/03/2022, 14:00 Downs Committee ,21/03/2022, 14:00 Apologies received
20/05/2022, 14:00 Downs Committee ,20/05/2022, 14:00 Apologies received
11/01/2022, 14:00 Full Council ,11/01/2022, 14:00 Apologies received
15/02/2022, 14:00 Full Council ,15/02/2022, 14:00 Present
02/03/2022, 14:00 Full Council ,02/03/2022, 14:00 Present
15/03/2022, 17:00 Full Council ,15/03/2022, 17:00 Present
15/03/2022, 18:00 Full Council ,15/03/2022, 18:00 Present
24/05/2022, 14:00 Full Council ,24/05/2022, 14:00 Present
24/05/2022, 14:30 Full Council ,24/05/2022, 14:30 Present
14/03/2022, 10:00 Health Overview and Scrutiny Committee (HOSC) ,14/03/2022, 10:00 Present
26/01/2022, 18:00 Housing Management Board ,26/01/2022, 18:00 Apologies received
30/05/2022, 18:00 Housing Management Board ,30/05/2022, 18:00 Absent
16/06/2022, 10:00 Licensing Committee ,16/06/2022, 10:00 Apologies received
13/01/2022, 10:00 Licensing (Hearings) Sub-Committee ,13/01/2022, 10:00 Present
03/02/2022, 10:00 Licensing (Hearings) Sub-Committee ,03/02/2022, 10:00 Present
24/02/2022, 11:00 Licensing (Hearings) Sub-Committee ,24/02/2022, 11:00 Present
21/04/2022, 10:00 Licensing (Hearings) Sub-Committee ,21/04/2022, 10:00 Present
20/06/2022, 14:00 Public Rights of Way and Greens Committee ,20/06/2022, 14:00 Apologies received