Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Paul Goggin

Attendance statistics for Councillor Paul Goggin
Statistic Count Percentage
Total expected attendances:22
Present as expected: 15   68%
Apologies received:6   86% of absences
Absent (incl. apologies):7   32%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Goggin
Date Committee Meeting Attendance
29/11/2021, 18:00 Area Committee 6 ,29/11/2021, 18:00 Apologies received
11/08/2021, 18:00 Development Control A Committee ,11/08/2021, 18:00 Present
22/09/2021, 14:00 Development Control A Committee ,22/09/2021, 14:00 Present
03/11/2021, 18:00 Development Control A Committee ,03/11/2021, 18:00 Present
15/12/2021, 14:00 Development Control A Committee ,15/12/2021, 14:00 Apologies, sent representative
20/09/2021, 14:00 Downs Committee ,20/09/2021, 14:00 Present
15/11/2021, 14:00 Downs Committee ,15/11/2021, 14:00 Apologies received
24/01/2022, 14:00 Downs Committee ,24/01/2022, 14:00 Present
07/09/2021, 18:00 Full Council ,07/09/2021, 18:00 Present
12/10/2021, 15:00 Full Council ,12/10/2021, 15:00 Present
09/11/2021, 16:45 Full Council ,09/11/2021, 16:45 Apologies received
09/11/2021, 18:00 Full Council ,09/11/2021, 18:00 Present
07/12/2021, 13:45 Full Council ,07/12/2021, 13:45 Absent
07/12/2021, 15:00 Full Council ,07/12/2021, 15:00 Present
11/01/2022, 14:00 Full Council ,11/01/2022, 14:00 Apologies received
06/12/2021, 10:00 Health Overview and Scrutiny Committee (HOSC) ,06/12/2021, 10:00 Present
20/10/2021, 18:00 Housing Management Board ,20/10/2021, 18:00 Present
15/11/2021, 10:30 Joint Health Overview and Scrutiny Committee ,15/11/2021, 10:30 Expected
23/08/2021, 10:00 Licensing Committee ,23/08/2021, 10:00 Apologies received
30/09/2021, 10:00 Licensing (Hearings) Sub-Committee ,30/09/2021, 10:00 Present
11/11/2021, 10:00 Licensing (Hearings) Sub-Committee ,11/11/2021, 10:00 Present
13/01/2022, 10:00 Licensing (Hearings) Sub-Committee ,13/01/2022, 10:00 Present
18/11/2021, 17:00 Overview and Scrutiny Management Board ,18/11/2021, 17:00 Present as substitute