Modern.gov Breadcrumb
- Voting record
Modern.gov Content
Voting record
Full Council, Tuesday, 25th February, 2020 2.00 pm
Item: Budget Report 2020-2021
Amendment No.1 - Liberal Democrat (a) revenue:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Richard Eddy, Martin Fodor, John Goulandris, Fi Hance, Tim Kent, Graham Morris, Paula O'Rourke and Mark Weston | 8 |
Against | Donald Alexander, Fabian Breckels, Kye Dudd and Paul Goggin | 4 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Amendment No.1 - Liberal Democrat (b) capital:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Richard Eddy, Martin Fodor, John Goulandris, Fi Hance, Tim Kent, Graham Morris, Paula O'Rourke and Mark Weston | 8 |
Against | Donald Alexander, Fabian Breckels, Paul Goggin and Tim Rippington | 4 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Amendment No.2 - Green (a) revenue:
Amendment status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Fabian Breckels, Kye Dudd, Martin Fodor, Paul Goggin, Fi Hance, Tim Kent, Paula O'Rourke and Tim Rippington | 9 |
Against | Richard Eddy, John Goulandris, Graham Morris and Mark Weston | 4 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Amendment No.2 - Green (b) capital:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Martin Fodor, Fi Hance and Paula O'Rourke | 3 |
Against | Donald Alexander, Fabian Breckels, Kye Dudd, Richard Eddy, Paul Goggin, John Goulandris, Graham Morris, Tim Rippington and Mark Weston | 9 |
Abstain | Tim Kent | 1 |
Conflict Of Interests | None | 0 |
Amendment No.3 - Conservative (a) revenue:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Richard Eddy, John Goulandris, Tim Kent, Graham Morris and Mark Weston | 5 |
Against | Donald Alexander, Fabian Breckels, Kye Dudd, Martin Fodor, Paul Goggin, Fi Hance, Paula O'Rourke and Tim Rippington | 8 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Amendment No.3 - Conservative (b) capital:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Richard Eddy, John Goulandris, Tim Kent, Graham Morris and Mark Weston | 5 |
Against | Donald Alexander, Fabian Breckels, Kye Dudd, Martin Fodor, Paul Goggin, Fi Hance, Paula O'Rourke and Tim Rippington | 8 |
Abstain | Jos Clark | 1 |
Conflict Of Interests | None | 0 |
Amendment No.4 - Labour (a) revenue:
Amendment status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Fabian Breckels, Kye Dudd, Martin Fodor, Paul Goggin, Fi Hance, Paula O'Rourke and Tim Rippington | 8 |
Against | Richard Eddy, John Goulandris, Tim Kent, Graham Morris and Mark Weston | 5 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Vote One - g), h), i), j), k), l), m):
Resolution status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Fabian Breckels, Kye Dudd, Paul Goggin and Tim Rippington | 5 |
Against | Richard Eddy, Martin Fodor, John Goulandris, Fi Hance, Tim Kent, Graham Morris and Mark Weston | 7 |
Abstain | Paula O'Rourke | 1 |
Conflict Of Interests | None | 0 |
Vote Two - n):
Resolution status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Fabian Breckels, Kye Dudd, Richard Eddy, Martin Fodor, Paul Goggin, John Goulandris, Fi Hance, Tim Kent, Graham Morris, Paula O'Rourke, Tim Rippington and Mark Weston | 13 |
Against | None | 0 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Vote Three - o), p), q), r), s), t):
Resolution status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Fabian Breckels, Kye Dudd, Martin Fodor, Paul Goggin, Fi Hance, Paula O'Rourke and Tim Rippington | 8 |
Against | Richard Eddy, John Goulandris, Tim Kent, Graham Morris and Mark Weston | 5 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |