Modern.gov Breadcrumb
- Voting record
Modern.gov Content
Voting record
Full Council, Tuesday, 7th September, 2021 6.00 pm
Item: Motions
Golden Motion - Protect the Green Belt and Bristol’s Green Spaces - Labour amendment:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Kerry Bailes, Fabian Breckels, Paul Goggin, Katja Hornchen, Ellie King and Tom Renhard | 7 |
Against | Jenny Bartle, Andrew Brown, Jos Clark, Sarah Classick, Tony Dyer, Richard Eddy, Emma Edwards, Martin Fodor, Lorraine Francis, John Goulandris, Fi Hance, Alex Hartley, Jonathan Hucker, Tim Kent, Heather Mack, Mohamed Makawi, Henry Michallat, Graham Morris, Paula O'Rourke, Barry Parsons, Ed Plowden, Guy Poultney, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney, Mark Weston, David Wilcox and Tim Wye | 29 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Golden Motion - Protect the Green Belt and Bristol’s Green Spaces - Green Amendment:
Amendment status:Carried
Vote | Councillors | Count |
---|---|---|
For | Jenny Bartle, Andrew Brown, Jos Clark, Sarah Classick, Tony Dyer, Richard Eddy, Emma Edwards, Martin Fodor, Lorraine Francis, John Goulandris, Fi Hance, Alex Hartley, Jonathan Hucker, Tim Kent, Heather Mack, Mohamed Makawi, Henry Michallat, Graham Morris, Paula O'Rourke, Barry Parsons, Ed Plowden, Guy Poultney, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney, Mark Weston, David Wilcox and Tim Wye | 29 |
Against | None | 0 |
Abstain | Donald Alexander, Kerry Bailes, Fabian Breckels, Paul Goggin, Katja Hornchen, Ellie King and Tom Renhard | 7 |
Conflict Of Interests | None | 0 |
Golden Motion - Protect the Green Belt and Bristol’s Green Spaces - Substative motion as amended:
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Jenny Bartle, Andrew Brown, Jos Clark, Sarah Classick, Tony Dyer, Richard Eddy, Emma Edwards, Martin Fodor, Lorraine Francis, John Goulandris, Fi Hance, Alex Hartley, Jonathan Hucker, Tim Kent, Heather Mack, Mohamed Makawi, Henry Michallat, Graham Morris, Paula O'Rourke, Barry Parsons, Ed Plowden, Guy Poultney, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney, Mark Weston, David Wilcox and Tim Wye | 29 |
Against | None | 0 |
Abstain | Donald Alexander, Kerry Bailes, Fabian Breckels, Paul Goggin, Katja Hornchen, Ellie King and Tom Renhard | 7 |
Conflict Of Interests | None | 0 |
Silver Altered Motion - Reduce carbon emissions from new building by 75% immediately:
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Kerry Bailes, Jenny Bartle, Fabian Breckels, Andrew Brown, Jos Clark, Sarah Classick, Tony Dyer, Richard Eddy, Emma Edwards, Martin Fodor, Lorraine Francis, Paul Goggin, John Goulandris, Fi Hance, Alex Hartley, Katja Hornchen, Jonathan Hucker, Tim Kent, Ellie King, Heather Mack, Mohamed Makawi, Henry Michallat, Graham Morris, Paula O'Rourke, Barry Parsons, Ed Plowden, Guy Poultney, Tom Renhard, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney, Mark Weston, David Wilcox and Tim Wye | 36 |
Against | None | 0 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |