Modern.gov Breadcrumb
- Voting record
Modern.gov Content
Voting record
Full Council, Tuesday, 15th March, 2022 6.00 pm
Item: Motions
Golden Motion - Green Mass Transit for Bristol:
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Kerry Bailes, Jenny Bartle, Fabian Breckels, Andrew Brown, Sarah Classick, Kye Dudd, Tony Dyer, Richard Eddy, Emma Edwards, Martin Fodor, Lorraine Francis, John Goulandris, Fi Hance, Katja Hornchen, Jonathan Hucker, Tim Kent, Ellie King, Heather Mack, Henry Michallat, Yassin Mohamud, Graham Morris, Barry Parsons, Ed Plowden, Guy Poultney, Tim Rippington, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney, Mark Weston, David Wilcox and Tim Wye | 33 |
Against | None | 0 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Amendment to the Silver Motion: Ulkraine and the Borders and Nationalities Bill:
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Kerry Bailes, Fabian Breckels, Andrew Brown, Sarah Classick, Kye Dudd, Tony Dyer, Emma Edwards, Martin Fodor, Lorraine Francis, Fi Hance, Katja Hornchen, Tim Kent, Ellie King, Heather Mack, Yassin Mohamud, Barry Parsons, Ed Plowden, Guy Poultney, Tim Rippington, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney and David Wilcox | 25 |
Against | Richard Eddy, John Goulandris, Jonathan Hucker, Henry Michallat, Graham Morris and Mark Weston | 6 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Silver Motion: Substantive Vote: Ulkraine and the Borders and Nationalities Bill:
Resolution status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Kerry Bailes, Fabian Breckels, Andrew Brown, Sarah Classick, Kye Dudd, Tony Dyer, Emma Edwards, Martin Fodor, Lorraine Francis, Fi Hance, Katja Hornchen, Tim Kent, Ellie King, Heather Mack, Yassin Mohamud, Barry Parsons, Ed Plowden, Guy Poultney, Tim Rippington, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney and David Wilcox | 25 |
Against | Richard Eddy, John Goulandris, Jonathan Hucker, Henry Michallat, Graham Morris and Mark Weston | 6 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |