Modern.gov Breadcrumb
- Voting record
Modern.gov Content
Voting record
Full Council, Tuesday, 9th November, 2021 6.00 pm
Item: Motions
Golden Motion : Labour Amendment to the Motion:
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Kerry Bailes, Fabian Breckels, Richard Eddy, Paul Goggin, John Goulandris, Katja Hornchen, Jonathan Hucker, Ellie King, Henry Michallat, Graham Morris, Tom Renhard, Tim Rippington and Mark Weston | 14 |
Against | Jenny Bartle, Andrew Brown, Jos Clark, Sarah Classick, Tony Dyer, Emma Edwards, Martin Fodor, Lorraine Francis, Fi Hance, Alex Hartley, Tim Kent, Heather Mack, Mohamed Makawi, Yassin Mohamud, Paula O'Rourke, Barry Parsons, Ed Plowden, Guy Poultney, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney, David Wilcox and Tim Wye | 24 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Golden Motion : Lib Dem Amendment to the Motion:
Motion status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Jenny Bartle, Andrew Brown, Jos Clark, Sarah Classick, Tony Dyer, Emma Edwards, Martin Fodor, Lorraine Francis, Fi Hance, Alex Hartley, Tim Kent, Heather Mack, Mohamed Makawi, Yassin Mohamud, Paula O'Rourke, Barry Parsons, Ed Plowden, Guy Poultney, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney, David Wilcox and Tim Wye | 24 |
Against | Donald Alexander, Kerry Bailes, Fabian Breckels, Richard Eddy, Paul Goggin, John Goulandris, Katja Hornchen, Jonathan Hucker, Ellie King, Henry Michallat, Graham Morris, Tom Renhard, Tim Rippington and Mark Weston | 14 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Final Substantive Vote : Golden Motion:
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Kerry Bailes, Jenny Bartle, Fabian Breckels, Andrew Brown, Jos Clark, Sarah Classick, Tony Dyer, Richard Eddy, Emma Edwards, Martin Fodor, Lorraine Francis, Paul Goggin, John Goulandris, Fi Hance, Alex Hartley, Katja Hornchen, Jonathan Hucker, Ellie King, Heather Mack, Mohamed Makawi, Henry Michallat, Yassin Mohamud, Graham Morris, Paula O'Rourke, Barry Parsons, Ed Plowden, Guy Poultney, Tom Renhard, Tim Rippington, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney, Mark Weston, David Wilcox and Tim Wye | 37 |
Against | None | 0 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |