Modern.gov Breadcrumb
- Voting record
Modern.gov Content
Voting record
Budget Council, Full Council, Tuesday, 15th February, 2022 2.00 pm
Item: 2022- 2023 Budget Report
Amendment 1 - Knowle Community Party:
Amendment status:Carried
Vote | Councillors | Count |
---|---|---|
For | Andrew Brown, Jos Clark, Sarah Classick, Richard Eddy, Emma Edwards, Martin Fodor, John Goulandris, Fi Hance, Jonathan Hucker, Tim Kent, Heather Mack, Mohamed Makawi, Henry Michallat, Yassin Mohamud, Graham Morris, Barry Parsons, Ed Plowden, Guy Poultney, Ani Stafford-Townsend, Christine Townsend, Andrew Varney, Mark Weston and David Wilcox | 23 |
Against | Donald Alexander, Fabian Breckels, Paul Goggin, Katja Hornchen, Ellie King, Tom Renhard and Tim Rippington | 7 |
Abstain | Jenny Bartle, Tony Dyer, Lorraine Francis and Tim Wye | 4 |
Conflict Of Interests | None | 0 |
Amendment 2 - Liberal Democrat Group:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Andrew Brown, Jos Clark, Sarah Classick, Richard Eddy, John Goulandris, Jonathan Hucker, Tim Kent, Mohamed Makawi, Henry Michallat, Graham Morris, Barry Parsons, Guy Poultney, Ani Stafford-Townsend, Christine Townsend, Andrew Varney and Mark Weston | 16 |
Against | Donald Alexander, Jenny Bartle, Fabian Breckels, Tony Dyer, Emma Edwards, Paul Goggin, Katja Hornchen, Ellie King, Tom Renhard, Tim Rippington, David Wilcox and Tim Wye | 12 |
Abstain | Martin Fodor, Lorraine Francis, Fi Hance, Heather Mack, Yassin Mohamud and Ed Plowden | 6 |
Conflict Of Interests | None | 0 |
Amendment 3 - Green Group Amendment:
Amendment status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Jenny Bartle, Fabian Breckels, Andrew Brown, Jos Clark, Sarah Classick, Tony Dyer, Richard Eddy, Emma Edwards, Martin Fodor, Lorraine Francis, Paul Goggin, John Goulandris, Fi Hance, Katja Hornchen, Jonathan Hucker, Tim Kent, Ellie King, Heather Mack, Mohamed Makawi, Henry Michallat, Yassin Mohamud, Graham Morris, Barry Parsons, Ed Plowden, Guy Poultney, Tom Renhard, Tim Rippington, Ani Stafford-Townsend, Christine Townsend, Andrew Varney, Mark Weston, David Wilcox and Tim Wye | 34 |
Against | None | 0 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Amendment 4 - Green Group:
Amendment status:Carried
Vote | Councillors | Count |
---|---|---|
For | Jenny Bartle, Andrew Brown, Jos Clark, Sarah Classick, Tony Dyer, Richard Eddy, Emma Edwards, Martin Fodor, Lorraine Francis, John Goulandris, Fi Hance, Jonathan Hucker, Tim Kent, Heather Mack, Mohamed Makawi, Henry Michallat, Barry Parsons, Ed Plowden, Guy Poultney, Ani Stafford-Townsend, Christine Townsend, Andrew Varney, Mark Weston, David Wilcox and Tim Wye | 25 |
Against | Donald Alexander, Fabian Breckels, Paul Goggin, Katja Hornchen, Ellie King, Tom Renhard and Tim Rippington | 7 |
Abstain | Yassin Mohamud | 1 |
Conflict Of Interests | None | 0 |
Amendment 5 - Conservative Group:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Andrew Brown, Jos Clark, Sarah Classick, Richard Eddy, John Goulandris, Jonathan Hucker, Tim Kent, Mohamed Makawi, Henry Michallat, Graham Morris, Guy Poultney, Andrew Varney and Mark Weston | 13 |
Against | Donald Alexander, Jenny Bartle, Fabian Breckels, Tony Dyer, Emma Edwards, Lorraine Francis, Paul Goggin, Katja Hornchen, Ellie King, Ed Plowden, Tom Renhard, Tim Rippington, Ani Stafford-Townsend, Christine Townsend, David Wilcox and Tim Wye | 16 |
Abstain | Martin Fodor, Fi Hance, Heather Mack and Barry Parsons | 4 |
Conflict Of Interests | None | 0 |
Amendment 6 - Conservative Group:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Andrew Brown, Jos Clark, Sarah Classick, Richard Eddy, John Goulandris, Jonathan Hucker, Tim Kent, Heather Mack, Henry Michallat, Graham Morris, Barry Parsons, Guy Poultney, Andrew Varney and Mark Weston | 14 |
Against | Donald Alexander, Jenny Bartle, Fabian Breckels, Tony Dyer, Emma Edwards, Martin Fodor, Paul Goggin, Katja Hornchen, Ellie King, Ed Plowden, Tom Renhard, Tim Rippington and David Wilcox | 13 |
Abstain | Lorraine Francis, Fi Hance, Yassin Mohamud, Ani Stafford-Townsend, Christine Townsend and Tim Wye | 6 |
Conflict Of Interests | None | 0 |
Amendment 7 - Green Group:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Jenny Bartle, Tony Dyer, Emma Edwards, Martin Fodor, Fi Hance, Heather Mack, Mohamed Makawi, Barry Parsons, Ed Plowden, Guy Poultney, Christine Townsend, David Wilcox and Tim Wye | 13 |
Against | Donald Alexander, Fabian Breckels, Richard Eddy, Paul Goggin, John Goulandris, Katja Hornchen, Jonathan Hucker, Ellie King, Henry Michallat, Graham Morris, Tom Renhard, Tim Rippington and Mark Weston | 13 |
Abstain | Andrew Brown, Jos Clark, Sarah Classick, Lorraine Francis, Tim Kent, Yassin Mohamud, Ani Stafford-Townsend and Andrew Varney | 8 |
Conflict Of Interests | None | 0 |
Amendment 8 - Green Group:
Amendment status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Jenny Bartle, Fabian Breckels, Andrew Brown, Jos Clark, Sarah Classick, Tony Dyer, Richard Eddy, Emma Edwards, Martin Fodor, Lorraine Francis, Paul Goggin, John Goulandris, Fi Hance, Katja Hornchen, Jonathan Hucker, Tim Kent, Ellie King, Heather Mack, Mohamed Makawi, Henry Michallat, Yassin Mohamud, Graham Morris, Guy Poultney, Tom Renhard, Tim Rippington, Ani Stafford-Townsend, Christine Townsend, Andrew Varney, Mark Weston and David Wilcox | 31 |
Against | None | 0 |
Abstain | Barry Parsons, Ed Plowden and Tim Wye | 3 |
Conflict Of Interests | None | 0 |
Amendment 9 - Green Group:
Amendment status:Carried
Vote | Councillors | Count |
---|---|---|
For | Jenny Bartle, Andrew Brown, Jos Clark, Sarah Classick, Tony Dyer, Richard Eddy, Emma Edwards, Martin Fodor, Lorraine Francis, John Goulandris, Fi Hance, Jonathan Hucker, Tim Kent, Heather Mack, Mohamed Makawi, Henry Michallat, Yassin Mohamud, Graham Morris, Barry Parsons, Ed Plowden, Guy Poultney, Ani Stafford-Townsend, Christine Townsend, Andrew Varney, Mark Weston, David Wilcox and Tim Wye | 27 |
Against | Donald Alexander, Fabian Breckels, Paul Goggin, Katja Hornchen, Ellie King, Tom Renhard and Tim Rippington | 7 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |