Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Lesley Alexander, Andrew Brown, Jos Clark, Sarah Classick, Richard Eddy, John Geater, Geoff Gollop, John Goulandris, Alex Hartley, Jonathan Hucker, Tim Kent, Yassin Mohamud, Graham Morris, Kevin Quartley, James Scott, Sharon Scott, Steve Smith, Andrew Varney and Mark Weston | 19 |
Against | Mayor Marvin Rees, Donald Alexander, Jenny Bartle, Nicola Beech, Marley Bennett, Fabian Breckels, Amirah Cole, Asher Craig, Carla Denyer, Kye Dudd, Tony Dyer, Emma Edwards, Jude English, Martin Fodor, Lorraine Francis, Zoe Goodman, Katy Grant, Fi Hance, Tom Hathway, Helen Holland, Katja Hornchen, Philippa Hulme, Chris Jackson, Ellie King, Heather Mack, Mohamed Makawi, Brenda Massey, Barry Parsons, Ed Plowden, Tom Renhard, Tim Rippington, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, David Wilcox and Tim Wye | 36 |
Abstain | Chris Davies and Gary Hopkins | 2 |
Conflict Of Interests | None | 0 |
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Mayor Marvin Rees, Donald Alexander, Jenny Bartle, Nicola Beech, Marley Bennett, Fabian Breckels, Andrew Brown, Jos Clark, Sarah Classick, Amirah Cole, Asher Craig, Carla Denyer, Kye Dudd, Tony Dyer, Emma Edwards, Jude English, Martin Fodor, Lorraine Francis, Zoe Goodman, Katy Grant, Fi Hance, Alex Hartley, Tom Hathway, Helen Holland, Katja Hornchen, Philippa Hulme, Chris Jackson, Tim Kent, Ellie King, Heather Mack, Mohamed Makawi, Brenda Massey, Yassin Mohamud, Barry Parsons, Ed Plowden, Tom Renhard, Tim Rippington, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney, David Wilcox and Tim Wye | 43 |
Against | None | 0 |
Abstain | Lesley Alexander, Chris Davies, Richard Eddy, John Geater, Geoff Gollop, John Goulandris, Gary Hopkins, Jonathan Hucker, Graham Morris, Kevin Quartley, James Scott, Sharon Scott, Steve Smith and Mark Weston | 14 |
Conflict Of Interests | None | 0 |
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Mayor Marvin Rees, Donald Alexander, Jenny Bartle, Nicola Beech, Marley Bennett, Fabian Breckels, Andrew Brown, Jos Clark, Sarah Classick, Asher Craig, Carla Denyer, Kye Dudd, Tony Dyer, Emma Edwards, Martin Fodor, Lorraine Francis, Zoe Goodman, Katy Grant, Alex Hartley, Tom Hathway, Helen Holland, Katja Hornchen, Philippa Hulme, Chris Jackson, Tim Kent, Ellie King, Heather Mack, Mohamed Makawi, Brenda Massey, Barry Parsons, Ed Plowden, Tom Renhard, Tim Rippington, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney, David Wilcox and Tim Wye | 39 |
Against | Lesley Alexander, Richard Eddy, John Geater, Geoff Gollop, John Goulandris, Jonathan Hucker, Graham Morris, Kevin Quartley, James Scott, Sharon Scott, Steve Smith and Mark Weston | 12 |
Abstain | Amirah Cole, Chris Davies, Jude English, Fi Hance, Gary Hopkins and Yassin Mohamud | 6 |
Conflict Of Interests | None | 0 |