Modern.gov Breadcrumb
- Voting record
Modern.gov Content
Voting record
Full Council, Tuesday, 5th July, 2022 6.00 pm
Item: Motions
Amendment to Golden Motion:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Andrew Brown, Jos Clark, Sarah Classick, Richard Eddy, John Goulandris, Alex Hartley, Jonathan Hucker, Tim Kent, Yassin Mohamud, Graham Morris, Andrew Varney and Mark Weston | 12 |
Against | Donald Alexander, Jenny Bartle, Fabian Breckels, Kye Dudd, Tony Dyer, Emma Edwards, Martin Fodor, Lorraine Francis, Fi Hance, Katja Hornchen, Ellie King, Heather Mack, Mohamed Makawi, Barry Parsons, Ed Plowden, Tom Renhard, Tim Rippington, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, David Wilcox and Tim Wye | 22 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Golden Motion:
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Jenny Bartle, Fabian Breckels, Andrew Brown, Jos Clark, Sarah Classick, Kye Dudd, Tony Dyer, Emma Edwards, Martin Fodor, Lorraine Francis, Fi Hance, Alex Hartley, Katja Hornchen, Tim Kent, Ellie King, Heather Mack, Mohamed Makawi, Yassin Mohamud, Barry Parsons, Ed Plowden, Tom Renhard, Tim Rippington, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney, David Wilcox and Tim Wye | 29 |
Against | None | 0 |
Abstain | Richard Eddy, John Goulandris, Jonathan Hucker, Graham Morris and Mark Weston | 5 |
Conflict Of Interests | None | 0 |
Silver Motion:
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Jenny Bartle, Fabian Breckels, Andrew Brown, Jos Clark, Sarah Classick, Kye Dudd, Tony Dyer, Emma Edwards, Martin Fodor, Lorraine Francis, Alex Hartley, Katja Hornchen, Tim Kent, Ellie King, Heather Mack, Mohamed Makawi, Barry Parsons, Ed Plowden, Tom Renhard, Tim Rippington, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney, David Wilcox and Tim Wye | 27 |
Against | Richard Eddy, John Goulandris, Jonathan Hucker, Graham Morris and Mark Weston | 5 |
Abstain | Fi Hance and Yassin Mohamud | 2 |
Conflict Of Interests | None | 0 |