Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Richard Eddy

Attendance statistics for Councillor Richard Eddy
Statistic Count Percentage
Total expected attendances:30
Present as expected: 24   80%
Apologies received:6   100% of absences
Absent (incl. apologies):6   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Eddy
Date Committee Meeting Attendance
29/11/2021, 18:00 Area Committee 6 ,29/11/2021, 18:00 Present
22/09/2021, 14:00 Development Control A Committee ,22/09/2021, 14:00 Present
03/11/2021, 18:00 Development Control A Committee ,03/11/2021, 18:00 Present
15/12/2021, 14:00 Development Control A Committee ,15/12/2021, 14:00 Present
02/02/2022, 18:00 Development Control A Committee ,02/02/2022, 18:00 Present
13/10/2021, 18:00 Development Control B Committee ,13/10/2021, 18:00 Present as substitute
07/09/2021, 18:00 Full Council ,07/09/2021, 18:00 Present
12/10/2021, 15:00 Full Council ,12/10/2021, 15:00 Present
09/11/2021, 16:45 Full Council ,09/11/2021, 16:45 Apologies received
09/11/2021, 18:00 Full Council ,09/11/2021, 18:00 Present
07/12/2021, 13:45 Full Council ,07/12/2021, 13:45 Present
07/12/2021, 15:00 Full Council ,07/12/2021, 15:00 Present
11/01/2022, 14:00 Full Council ,11/01/2022, 14:00 Present
15/02/2022, 14:00 Full Council ,15/02/2022, 14:00 Present
16/11/2021, 17:00 Growth and Regeneration Scrutiny Commission ,16/11/2021, 17:00 Present as substitute
20/10/2021, 18:00 Housing Management Board ,20/10/2021, 18:00 Apologies received
26/01/2022, 18:00 Housing Management Board ,26/01/2022, 18:00 Apologies received
23/09/2021, 17:00 Human Resources Committee ,23/09/2021, 17:00 Expected
16/12/2021, 17:00 Human Resources Committee ,16/12/2021, 17:00 Present
17/02/2022, 17:00 Human Resources Committee ,17/02/2022, 17:00 Apologies received
07/10/2021, 10:00 Licensing (Hearings) Sub-Committee ,07/10/2021, 10:00 Present
11/11/2021, 10:00 Licensing (Hearings) Sub-Committee ,11/11/2021, 10:00 Present
02/12/2021, 10:00 Licensing (Hearings) Sub-Committee ,02/12/2021, 10:00 Present
06/01/2022, 10:00 Licensing (Hearings) Sub-Committee ,06/01/2022, 10:00 Present
14/12/2021, 10:00 Public Safety and Protection Committee ,14/12/2021, 10:00 Present
19/10/2021, 10:00 Public Safety and Protection Sub-Committee A ,19/10/2021, 10:00 Present
26/10/2021, 10:00 Public Safety and Protection Sub-Committee A ,26/10/2021, 10:00 Present
14/12/2021, 10:30 Public Safety and Protection Sub-Committee A ,14/12/2021, 10:30 Present
25/01/2022, 10:00 Public Safety and Protection Sub-Committee A ,25/01/2022, 10:00 Present
13/01/2022, 12:30 Selection Committee ,13/01/2022, 12:30 Apologies, sent representative
25/01/2022, 13:00 Selection Committee ,25/01/2022, 13:00 Apologies, sent representative