Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Mike Langley

Attendance statistics for Councillor Mike Langley
Statistic Count Percentage
Total expected attendances:29
Present as expected: 27   93%
Apologies received:1   50% of absences
Absent (incl. apologies):2   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Langley
Date Committee Meeting Attendance
29/06/2016, 18:30 Full Council ,29/06/2016, 18:30 Present
19/07/2016, 18:00 Full Council ,19/07/2016, 18:00 Present
13/09/2016, 18:00 Full Council ,13/09/2016, 18:00 Apologies received
08/11/2016, 18:00 Full Council ,08/11/2016, 18:00 Present
29/11/2016, 16:30 Full Council ,29/11/2016, 16:30 Present
13/12/2016, 14:00 Full Council ,13/12/2016, 14:00 Present
26/09/2016, 19:00 Greater Brislington Neighbourhood Partnership ,26/09/2016, 19:00 Present
12/12/2016, 19:00 Greater Brislington Neighbourhood Partnership ,12/12/2016, 19:00 Present
03/08/2016, 14:00 Human Resources Committee ,03/08/2016, 14:00 Present
22/09/2016, 14:00 Human Resources Committee ,22/09/2016, 14:00 Absent
24/11/2016, 14:00 Human Resources Committee ,24/11/2016, 14:00 Present
07/07/2016, 10:00 Licensing (Hearings) Sub-Committee ,07/07/2016, 10:00 Present
14/07/2016, 10:00 Licensing (Hearings) Sub-Committee ,14/07/2016, 10:00 Present
21/07/2016, 10:00 Licensing (Hearings) Sub-Committee ,21/07/2016, 10:00 Present
21/07/2016, 10:00 Licensing (Hearings) Sub-Committee ,21/07/2016, 10:00 Expected
04/08/2016, 10:00 Licensing (Hearings) Sub-Committee ,04/08/2016, 10:00 Present
11/08/2016, 10:00 Licensing (Hearings) Sub-Committee ,11/08/2016, 10:00 Present as substitute
18/08/2016, 10:00 Licensing (Hearings) Sub-Committee ,18/08/2016, 10:00 Present
15/09/2016, 10:00 Licensing (Hearings) Sub-Committee ,15/09/2016, 10:00 Present
21/09/2016, 10:00 Licensing (Hearings) Sub-Committee ,21/09/2016, 10:00 Present
22/09/2016, 10:00 Licensing (Hearings) Sub-Committee ,22/09/2016, 10:00 Present
23/09/2016, 10:00 Licensing (Hearings) Sub-Committee ,23/09/2016, 10:00 Expected
29/09/2016, 10:00 Licensing (Hearings) Sub-Committee ,29/09/2016, 10:00 Expected
06/10/2016, 10:00 Licensing (Hearings) Sub-Committee ,06/10/2016, 10:00 Present
13/10/2016, 10:00 Licensing (Hearings) Sub-Committee ,13/10/2016, 10:00 Present
03/11/2016, 10:00 Licensing (Hearings) Sub-Committee ,03/11/2016, 10:00 Present
08/12/2016, 10:00 Licensing (Hearings) Sub-Committee ,08/12/2016, 10:00 Present
19/09/2016, 14:00 Public Rights of Way and Greens Committee ,19/09/2016, 14:00 Present
Private meeting, 12/12/2016, 12:00 Expected
12/12/2016, 14:00 Public Rights of Way and Greens Committee ,12/12/2016, 14:00 Present
12/07/2016, 10:00 Public Safety and Protection Committee ,12/07/2016, 10:00 Expected
23/08/2016, 10:00 Public Safety and Protection Committee ,23/08/2016, 10:00 Present
20/09/2016, 10:00 Public Safety and Protection Committee ,20/09/2016, 10:00 Expected
18/10/2016, 10:00 Public Safety and Protection Committee ,18/10/2016, 10:00 Present
20/12/2016, 10:00 Public Safety and Protection Committee ,20/12/2016, 10:00 Present