Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Chris Windows

Attendance statistics for Councillor Chris Windows
Statistic Count Percentage
Total expected attendances:25
Present as expected: 22   88%
Apologies received:3   100% of absences
Absent (incl. apologies):3   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Windows
Date Committee Meeting Attendance
27/07/2016, 18:00 Development Control A Committee ,27/07/2016, 18:00 Present
07/09/2016, 14:00 Development Control A Committee ,07/09/2016, 14:00 Present
19/10/2016, 18:00 Development Control A Committee ,19/10/2016, 18:00 Present
30/11/2016, 14:00 Development Control A Committee ,30/11/2016, 14:00 Present
29/06/2016, 18:30 Full Council ,29/06/2016, 18:30 Present
19/07/2016, 18:00 Full Council ,19/07/2016, 18:00 Present
13/09/2016, 18:00 Full Council ,13/09/2016, 18:00 Apologies received
08/11/2016, 18:00 Full Council ,08/11/2016, 18:00 Present
29/11/2016, 16:30 Full Council ,29/11/2016, 16:30 Apologies received
13/12/2016, 14:00 Full Council ,13/12/2016, 14:00 Present
08/12/2016, 09:30 Growth and Regeneration Scrutiny Commission ,08/12/2016, 09:30 Present
27/09/2016, 19:00 Henbury, Brentry and Southmead Neighbourhood Partnership ,27/09/2016, 19:00 Present
30/06/2016, 10:00 Licensing (Hearings) Sub-Committee ,30/06/2016, 10:00 Present
07/07/2016, 10:00 Licensing (Hearings) Sub-Committee ,07/07/2016, 10:00 Present
14/07/2016, 10:00 Licensing (Hearings) Sub-Committee ,14/07/2016, 10:00 Present
21/07/2016, 10:00 Licensing (Hearings) Sub-Committee ,21/07/2016, 10:00 Present
21/07/2016, 10:00 Licensing (Hearings) Sub-Committee ,21/07/2016, 10:00 Expected
11/08/2016, 10:00 Licensing (Hearings) Sub-Committee ,11/08/2016, 10:00 Present
18/08/2016, 10:00 Licensing (Hearings) Sub-Committee ,18/08/2016, 10:00 Present
01/09/2016, 10:00 Licensing (Hearings) Sub-Committee ,01/09/2016, 10:00 Present
23/09/2016, 10:00 Licensing (Hearings) Sub-Committee ,23/09/2016, 10:00 Expected
27/10/2016, 10:00 Licensing (Hearings) Sub-Committee ,27/10/2016, 10:00 Present
03/11/2016, 10:00 Licensing (Hearings) Sub-Committee ,03/11/2016, 10:00 Present
24/11/2016, 10:00 Licensing (Hearings) Sub-Committee ,24/11/2016, 10:00 Present
12/07/2016, 10:00 Public Safety and Protection Committee ,12/07/2016, 10:00 Expected
16/08/2016, 10:00 Public Safety and Protection Committee ,16/08/2016, 10:00 Present
23/08/2016, 10:00 Public Safety and Protection Committee ,23/08/2016, 10:00 Present as substitute
20/09/2016, 10:00 Public Safety and Protection Committee ,20/09/2016, 10:00 Expected
15/11/2016, 10:00 Public Safety and Protection Committee ,15/11/2016, 10:00 Apologies received