Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Fi Hance

Attendance statistics for Councillor Fi Hance
Statistic Count Percentage
Total expected attendances:43
Present as expected: 39   91%
Apologies received:3   75% of absences
Absent (incl. apologies):4   9%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Fi Hance
Date Committee Meeting Attendance
22/02/2021, 15:00 Call In Sub-Committee (of the Overview and Scrutiny Management Board) ,22/02/2021, 15:00 Expected
30/09/2020, 14:00 Development Control A Committee ,30/09/2020, 14:00 Present
10/02/2021, 14:00 Development Control A Committee ,10/02/2021, 14:00 Present
27/05/2020, 14:00 Development Control B Committee ,27/05/2020, 14:00 Present
24/06/2020, 18:00 Development Control B Committee ,24/06/2020, 18:00 Present
22/07/2020, 14:00 Development Control B Committee ,22/07/2020, 14:00 Present
19/08/2020, 14:00 Development Control B Committee ,19/08/2020, 14:00 Apologies, sent representative
16/09/2020, 14:00 Development Control B Committee ,16/09/2020, 14:00 Apologies received
14/10/2020, 18:00 Development Control B Committee ,14/10/2020, 18:00 Present
11/11/2020, 14:00 Development Control B Committee ,11/11/2020, 14:00 Present
09/12/2020, 14:00 Development Control B Committee ,09/12/2020, 14:00 Present
25/02/2021, 18:00 Development Control B Committee ,25/02/2021, 18:00 Present
17/03/2021, 14:00 Development Control B Committee ,17/03/2021, 14:00 Present
21/05/2020, 14:00 Full Council ,21/05/2020, 14:00 Present
26/05/2020, 14:00 Full Council ,26/05/2020, 14:00 Present
07/07/2020, 18:00 Full Council ,07/07/2020, 18:00 Present
08/09/2020, 18:00 Full Council ,08/09/2020, 18:00 Present
10/11/2020, 18:00 Full Council ,10/11/2020, 18:00 Present
25/11/2020, 18:00 Full Council ,25/11/2020, 18:00 Present
08/12/2020, 14:00 Full Council ,08/12/2020, 14:00 Present
12/01/2021, 18:00 Full Council ,12/01/2021, 18:00 Present
11/02/2021, 17:00 Full Council ,11/02/2021, 17:00 Present
23/02/2021, 14:00 Full Council ,23/02/2021, 14:00 Present
02/03/2021, 16:00 Full Council ,02/03/2021, 16:00 Present
16/03/2021, 18:00 Full Council ,16/03/2021, 18:00 Present
28/05/2020, 10:00 Licensing Committee ,28/05/2020, 10:00 Apologies due to council business
22/10/2020, 10:00 Licensing Committee ,22/10/2020, 10:00 Present
08/03/2021, 09:00 Licensing Committee ,08/03/2021, 09:00 Present
14/05/2020, 10:00 Licensing (Hearings) Sub-Committee ,14/05/2020, 10:00 Present
06/08/2020, 10:00 Licensing (Hearings) Sub-Committee ,06/08/2020, 10:00 Expected
13/08/2020, 10:00 Licensing (Hearings) Sub-Committee ,13/08/2020, 10:00 Present
01/10/2020, 10:00 Licensing (Hearings) Sub-Committee ,01/10/2020, 10:00 Expected
15/10/2020, 10:00 Licensing (Hearings) Sub-Committee ,15/10/2020, 10:00 Expected
22/10/2020, 11:00 Licensing (Hearings) Sub-Committee ,22/10/2020, 11:00 Present
03/12/2020, 10:00 Licensing (Hearings) Sub-Committee ,03/12/2020, 10:00 Present
04/03/2021, 10:00 Licensing (Hearings) Sub-Committee ,04/03/2021, 10:00 Present
09/06/2020, 10:00 Public Safety and Protection Committee ,09/06/2020, 10:00 Present
20/01/2021, 14:00 Public Safety and Protection Committee ,20/01/2021, 14:00 Absent
12/05/2020, 10:00 Public Safety and Protection Sub-Committee B ,12/05/2020, 10:00 Present
09/06/2020, 11:00 Public Safety and Protection Sub-Committee B ,09/06/2020, 11:00 Present
23/06/2020, 10:00 Public Safety and Protection Sub-Committee B ,23/06/2020, 10:00 Present
21/07/2020, 10:00 Public Safety and Protection Sub-Committee B ,21/07/2020, 10:00 Present
04/08/2020, 10:00 Public Safety and Protection Sub-Committee B ,04/08/2020, 10:00 Present
15/09/2020, 11:00 Public Safety and Protection Sub-Committee B ,15/09/2020, 11:00 Present
19/01/2021, 10:00 Public Safety and Protection Sub-Committee B ,19/01/2021, 10:00 Present
23/03/2021, 10:00 Public Safety and Protection Sub-Committee B ,23/03/2021, 10:00 Apologies received
01/02/2021, 13:00 Selection Committee ,01/02/2021, 13:00 Present as substitute
10/03/2021, 14:00 Selection Committee ,10/03/2021, 14:00 Present