Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Guy Poultney

Attendance statistics for Councillor Guy Poultney
Statistic Count Percentage
Total expected attendances:16
Present as expected: 12   75%
Apologies received:3   75% of absences
Absent (incl. apologies):4   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Guy Poultney
Date Committee Meeting Attendance
19/07/2022, 18:00 Area Committee 2 ,19/07/2022, 18:00 Apologies received
07/11/2022, 18:00 Area Committee 2 ,07/11/2022, 18:00 Apologies received
21/11/2022, 14:00 Audit Committee ,21/11/2022, 14:00 Present
29/06/2022, 14:00 Development Control B Committee ,29/06/2022, 14:00 Present
03/08/2022, 18:00 Development Control B Committee ,03/08/2022, 18:00 Present
12/10/2022, 14:00 Development Control B Committee ,12/10/2022, 14:00 Present
26/10/2022, 18:00 Development Control B Committee ,26/10/2022, 18:00 Present
05/07/2022, 18:00 Full Council ,05/07/2022, 18:00 Apologies received
18/10/2022, 17:00 Full Council ,18/10/2022, 17:00 Present
08/11/2022, 18:00 Full Council ,08/11/2022, 18:00 Present
16/06/2022, 10:00 Licensing Committee ,16/06/2022, 10:00 Present
28/07/2022, 10:00 Licensing Committee ,28/07/2022, 10:00 Present
10/11/2022, 10:00 Licensing Committee ,10/11/2022, 10:00 Present
27/07/2022, 10:00 Licensing (Hearings) Sub-Committee ,27/07/2022, 10:00 Present
01/12/2022, 10:00 Licensing (Hearings) Sub-Committee ,01/12/2022, 10:00 Present
15/11/2022, 10:00 Public Safety and Protection Sub-Committee B ,15/11/2022, 10:00 Absent