Modern.gov Breadcrumb

Modern.gov Content

Attendance

Meeting attendance of Councillor Paula O'Rourke

Attendance statistics for Councillor Paula O'Rourke
Statistic Count Percentage
Total expected attendances:19
Present as expected: 16   84%
Apologies received:3   100% of absences
Absent (incl. apologies):3   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paula O'Rourke
Date Committee Meeting Attendance
26/11/2019, 18:00 Area Committee 1 ,26/11/2019, 18:00 Present
01/07/2019, 11:00 Downs Committee ,01/07/2019, 11:00 Apologies received
23/09/2019, 14:00 Downs Committee ,23/09/2019, 14:00 Present
18/11/2019, 14:00 Downs Committee ,18/11/2019, 14:00 Present
16/07/2019, 17:00 Full Council ,16/07/2019, 17:00 Present
10/09/2019, 18:00 Full Council ,10/09/2019, 18:00 Present
12/11/2019, 18:00 Full Council ,12/11/2019, 18:00 Present
23/07/2019, 18:00 Growth and Regeneration Scrutiny Commission ,23/07/2019, 18:00 Present
26/09/2019, 18:00 Growth and Regeneration Scrutiny Commission ,26/09/2019, 18:00 Present
04/07/2019, 10:00 Human Resources Committee ,04/07/2019, 10:00 Present
26/09/2019, 10:00 Human Resources Committee ,26/09/2019, 10:00 Present
20/06/2019, 10:00 Licensing (Hearings) Sub-Committee ,20/06/2019, 10:00 Apologies received
26/09/2019, 10:00 Licensing (Hearings) Sub-Committee ,26/09/2019, 10:00 Expected
14/11/2019, 10:00 Licensing (Hearings) Sub-Committee ,14/11/2019, 10:00 Expected
28/11/2019, 10:00 Licensing (Hearings) Sub-Committee ,28/11/2019, 10:00 Present
17/07/2019, 18:00 Overview and Scrutiny Management Board ,17/07/2019, 18:00 Present
14/08/2019, 15:00 Overview and Scrutiny Management Board ,14/08/2019, 15:00 Present
30/10/2019, 18:00 Overview and Scrutiny Management Board ,30/10/2019, 18:00 Apologies, sent representative
17/07/2019, 17:00 Overview and Scrutiny Management Board - Mayoral Question Time ,17/07/2019, 17:00 Present
20/08/2019, 14:00 Selection Committee ,20/08/2019, 14:00 Present
05/09/2019, 09:00 Selection Committee ,05/09/2019, 09:00 Present