Modern.gov Breadcrumb
- Voting record
Modern.gov Content
Voting record
Full Council, Tuesday, 23rd February, 2021 2.00 pm
Item: 2021-2022 Budget Report
Lib Dem Amendment:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Richard Eddy, Martin Fodor, John Goulandris, Fi Hance, Tim Kent, Graham Morris, Paula O'Rourke and Mark Weston | 8 |
Against | Donald Alexander, Fabian Breckels, Kye Dudd, Paul Goggin and Tim Rippington | 5 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Labour Group Amendment:
Amendment status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Fabian Breckels, Kye Dudd, Richard Eddy, Martin Fodor, Paul Goggin, John Goulandris, Fi Hance, Tim Kent, Graham Morris, Paula O'Rourke, Tim Rippington and Mark Weston | 13 |
Against | None | 0 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Green Group HRA Amendment:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Martin Fodor, Fi Hance, Tim Kent and Paula O'Rourke | 4 |
Against | Donald Alexander, Fabian Breckels, Kye Dudd, Richard Eddy, Paul Goggin, John Goulandris, Graham Morris and Mark Weston | 8 |
Abstain | Tim Rippington | 1 |
Conflict Of Interests | None | 0 |
Green Group Revenue Amendment:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Martin Fodor, Fi Hance, Tim Kent and Paula O'Rourke | 4 |
Against | Donald Alexander, Fabian Breckels, Kye Dudd, Richard Eddy, Paul Goggin, John Goulandris, Graham Morris, Tim Rippington and Mark Weston | 9 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Green Group Capital Amendment:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | None | 0 |
Against | Donald Alexander, Kye Dudd and Richard Eddy | 3 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Conservative Group Revenue Amendment:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Richard Eddy, John Goulandris, Tim Kent, Graham Morris and Mark Weston | 5 |
Against | Donald Alexander, Fabian Breckels, Kye Dudd, Martin Fodor, Paul Goggin, Fi Hance, Paula O'Rourke and Tim Rippington | 8 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Conservative Group Capital Amendment:
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Richard Eddy, John Goulandris, Tim Kent, Graham Morris and Mark Weston | 5 |
Against | Donald Alexander, Fabian Breckels, Kye Dudd, Martin Fodor, Paul Goggin, Fi Hance, Paula O'Rourke and Tim Rippington | 8 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Recommendations J to Q:
Resolution status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Fabian Breckels, Kye Dudd, Paul Goggin and Tim Rippington | 5 |
Against | Richard Eddy, Martin Fodor, John Goulandris, Fi Hance, Tim Kent, Graham Morris, Paula O'Rourke and Mark Weston | 8 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Recommendation R:
Resolution status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Fabian Breckels, Kye Dudd, Paul Goggin, Fi Hance, Tim Kent, Paula O'Rourke and Tim Rippington | 8 |
Against | None | 0 |
Abstain | Richard Eddy, Martin Fodor, John Goulandris, Graham Morris and Mark Weston | 5 |
Conflict Of Interests | None | 0 |
Recommendation S to W:
Resolution status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Fabian Breckels, Kye Dudd, Paul Goggin and Tim Rippington | 5 |
Against | Martin Fodor, Fi Hance, Tim Kent and Paula O'Rourke | 4 |
Abstain | Richard Eddy, John Goulandris, Graham Morris and Mark Weston | 4 |
Conflict Of Interests | None | 0 |