Modern.gov Breadcrumb
- Voting record
Modern.gov Content
Voting record
Budget Council 2, Full Council, Wednesday, 2nd March, 2022 2.00 pm
Item: 2022- 2023 Budget Report
Amended Budget - Recommendations G, H, I, J and K:
Resolution status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Jenny Bartle, Andrew Brown, Jos Clark, Sarah Classick, Tony Dyer, Emma Edwards, Martin Fodor, Lorraine Francis, Fi Hance, Tim Kent, Heather Mack, Mohamed Makawi, Yassin Mohamud, Barry Parsons, Ed Plowden, Guy Poultney, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, David Wilcox and Tim Wye | 21 |
Against | Donald Alexander, Fabian Breckels, Kye Dudd, Richard Eddy, Paul Goggin, John Goulandris, Katja Hornchen, Jonathan Hucker, Ellie King, Henry Michallat, Tom Renhard, Tim Rippington and Mark Weston | 13 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Alternative Budget - Recommendations G, H, I, J and K:
Resolution status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Fabian Breckels, Kye Dudd, Richard Eddy, Paul Goggin, John Goulandris, Katja Hornchen, Jonathan Hucker, Ellie King, Henry Michallat, Yassin Mohamud, Tom Renhard, Tim Rippington and Mark Weston | 14 |
Against | Heather Mack, Mohamed Makawi, Barry Parsons, Guy Poultney, Lisa Stone and Christine Townsend | 6 |
Abstain | Jenny Bartle, Andrew Brown, Jos Clark, Sarah Classick, Tony Dyer, Emma Edwards, Martin Fodor, Lorraine Francis, Fi Hance, Tim Kent, Ed Plowden, David Wilcox and Tim Wye | 13 |
Conflict Of Interests | None | 0 |
Alternative Budget - Recommendation L:
Resolution status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Jenny Bartle, Fabian Breckels, Andrew Brown, Jos Clark, Sarah Classick, Kye Dudd, Tony Dyer, Richard Eddy, Emma Edwards, Martin Fodor, Lorraine Francis, Paul Goggin, John Goulandris, Fi Hance, Katja Hornchen, Jonathan Hucker, Tim Kent, Ellie King, Heather Mack, Mohamed Makawi, Henry Michallat, Yassin Mohamud, Barry Parsons, Ed Plowden, Guy Poultney, Tom Renhard, Tim Rippington, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Mark Weston, David Wilcox and Tim Wye | 34 |
Against | None | 0 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Alternative Budget - Recommendations M, N, O and P:
Resolution status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Jenny Bartle, Fabian Breckels, Andrew Brown, Jos Clark, Sarah Classick, Kye Dudd, Tony Dyer, Richard Eddy, Emma Edwards, Martin Fodor, Paul Goggin, John Goulandris, Fi Hance, Katja Hornchen, Jonathan Hucker, Ellie King, Heather Mack, Henry Michallat, Yassin Mohamud, Barry Parsons, Ed Plowden, Guy Poultney, Tom Renhard, Tim Rippington, Lisa Stone, Mark Weston, David Wilcox and Tim Wye | 29 |
Against | Mohamed Makawi | 1 |
Abstain | Lorraine Francis and Tim Kent | 2 |
Conflict Of Interests | None | 0 |