Resolution status:Rejected
Vote | Councillors | Count |
---|---|---|
For | Jenny Bartle, Andrew Brown, Jos Clark, Sarah Classick, Chris Davies, Carla Denyer, Tony Dyer, Emma Edwards, Lily Fitzgibbon, Tessa Fitzjohn, Martin Fodor, Lorraine Francis, Fi Hance, Tom Hathway, Gary Hopkins, Tim Kent, Heather Mack, Mohamed Makawi, Yassin Mohamud, Barry Parsons, Ed Plowden, Guy Poultney, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, David Wilcox and Tim Wye | 27 |
Against | Mayor Marvin Rees, Donald Alexander, Lesley Alexander, Nicola Beech, Marley Bennett, Mark Bradshaw, Fabian Breckels, Craig Cheney, Amirah Cole, Asher Craig, Kye Dudd, Richard Eddy, John Geater, Paul Goggin, Geoff Gollop, Zoe Goodman, John Goulandris, Helen Holland, Katja Hornchen, Jonathan Hucker, Philippa Hulme, Farah Hussain, Chris Jackson, Ellie King, Brenda Massey, Henry Michallat, Steve Pearce, Kevin Quartley, Tom Renhard, Tim Rippington, James Scott, Sharon Scott and Mark Weston | 33 |
Abstain | Katy Grant | 1 |
Conflict Of Interests | None | 0 |
Resolution status:Carried
Vote | Councillors | Count |
---|---|---|
For | Mayor Marvin Rees, Donald Alexander, Lesley Alexander, Nicola Beech, Marley Bennett, Mark Bradshaw, Fabian Breckels, Craig Cheney, Amirah Cole, Asher Craig, Kye Dudd, Richard Eddy, John Geater, Paul Goggin, Geoff Gollop, Zoe Goodman, John Goulandris, Helen Holland, Katja Hornchen, Jonathan Hucker, Philippa Hulme, Farah Hussain, Chris Jackson, Ellie King, Brenda Massey, Henry Michallat, Yassin Mohamud, Steve Pearce, Kevin Quartley, Tom Renhard, Tim Rippington, James Scott, Sharon Scott and Mark Weston | 34 |
Against | Chris Davies, Gary Hopkins, Heather Mack, Mohamed Makawi, Barry Parsons, Guy Poultney, Lisa Stone and Christine Townsend | 8 |
Abstain | Jenny Bartle, Andrew Brown, Jos Clark, Sarah Classick, Carla Denyer, Tony Dyer, Emma Edwards, Lily Fitzgibbon, Tessa Fitzjohn, Martin Fodor, Lorraine Francis, Katy Grant, Fi Hance, Tom Hathway, Tim Kent, Ed Plowden, David Wilcox and Tim Wye | 18 |
Conflict Of Interests | None | 0 |
Resolution status:Carried
Vote | Councillors | Count |
---|---|---|
For | Mayor Marvin Rees, Donald Alexander, Lesley Alexander, Jenny Bartle, Nicola Beech, Marley Bennett, Mark Bradshaw, Fabian Breckels, Andrew Brown, Craig Cheney, Jos Clark, Sarah Classick, Amirah Cole, Asher Craig, Carla Denyer, Kye Dudd, Tony Dyer, Richard Eddy, Emma Edwards, Lily Fitzgibbon, Tessa Fitzjohn, Martin Fodor, Lorraine Francis, John Geater, Paul Goggin, Geoff Gollop, Zoe Goodman, John Goulandris, Fi Hance, Tom Hathway, Helen Holland, Katja Hornchen, Jonathan Hucker, Philippa Hulme, Farah Hussain, Chris Jackson, Tim Kent, Ellie King, Heather Mack, Mohamed Makawi, Brenda Massey, Henry Michallat, Yassin Mohamud, Barry Parsons, Steve Pearce, Ed Plowden, Guy Poultney, Kevin Quartley, Tom Renhard, Tim Rippington, James Scott, Sharon Scott, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Mark Weston, David Wilcox and Tim Wye | 58 |
Against | None | 0 |
Abstain | Chris Davies, Katy Grant and Gary Hopkins | 3 |
Conflict Of Interests | None | 0 |
Resolution status:Carried
Vote | Councillors | Count |
---|---|---|
For | Mayor Marvin Rees, Donald Alexander, Lesley Alexander, Jenny Bartle, Nicola Beech, Marley Bennett, Mark Bradshaw, Fabian Breckels, Andrew Brown, Craig Cheney, Jos Clark, Sarah Classick, Amirah Cole, Asher Craig, Carla Denyer, Kye Dudd, Tony Dyer, Richard Eddy, Emma Edwards, Lily Fitzgibbon, Tessa Fitzjohn, Martin Fodor, John Geater, Paul Goggin, Geoff Gollop, Zoe Goodman, John Goulandris, Katy Grant, Fi Hance, Tom Hathway, Helen Holland, Katja Hornchen, Jonathan Hucker, Philippa Hulme, Farah Hussain, Chris Jackson, Ellie King, Heather Mack, Brenda Massey, Henry Michallat, Yassin Mohamud, Barry Parsons, Steve Pearce, Ed Plowden, Guy Poultney, Kevin Quartley, Tom Renhard, Tim Rippington, James Scott, Sharon Scott, Lisa Stone, Mark Weston, David Wilcox and Tim Wye | 54 |
Against | Mohamed Makawi | 1 |
Abstain | Chris Davies, Lorraine Francis, Gary Hopkins and Tim Kent | 4 |
Conflict Of Interests | None | 0 |