Modern.gov Breadcrumb
- Voting record
Modern.gov Content
Voting record
Full Council, Tuesday, 12th September, 2023 6.00 pm
Item: Motions
Amendment to Golden Motion:
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Kerry Bailes, Jenny Bartle, Fabian Breckels, Andrew Brown, Jos Clark, Sarah Classick, Kye Dudd, Tony Dyer, Emma Edwards, Martin Fodor, Tim Kent, Ellie King, Heather Mack, Mohamed Makawi, Patrick McAllister, Yassin Mohamud, Barry Parsons, Ed Plowden, Tom Renhard, Tim Rippington, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney, David Wilcox and Tim Wye | 27 |
Against | Richard Eddy, John Goulandris, Jonathan Hucker, Henry Michallat, Graham Morris and Mark Weston | 6 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Amended Golden Motion:
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Kerry Bailes, Jenny Bartle, Fabian Breckels, Andrew Brown, Jos Clark, Sarah Classick, Kye Dudd, Tony Dyer, Richard Eddy, Emma Edwards, Martin Fodor, John Goulandris, Jonathan Hucker, Tim Kent, Ellie King, Heather Mack, Mohamed Makawi, Patrick McAllister, Henry Michallat, Yassin Mohamud, Graham Morris, Barry Parsons, Ed Plowden, Tom Renhard, Tim Rippington, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney, Mark Weston, David Wilcox and Tim Wye | 33 |
Against | None | 0 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Altered Silver Motion:
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Donald Alexander, Kerry Bailes, Jenny Bartle, Fabian Breckels, Andrew Brown, Jos Clark, Sarah Classick, Kye Dudd, Tony Dyer, Richard Eddy, Emma Edwards, Martin Fodor, John Goulandris, Jonathan Hucker, Tim Kent, Ellie King, Heather Mack, Mohamed Makawi, Patrick McAllister, Henry Michallat, Yassin Mohamud, Graham Morris, Barry Parsons, Ed Plowden, Tom Renhard, Tim Rippington, Ani Stafford-Townsend, Lisa Stone, Christine Townsend, Andrew Varney, Mark Weston, David Wilcox and Tim Wye | 33 |
Against | None | 0 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |